College soccer
Colleges with soccer programs
1,433 women's and 1,236 men's college soccer programs, from NCAA Division I to junior college. Division I has 349 women's teams and 213 men's teams; Division III has the most of any level. Pick women's or men's, a level and a state.
Updated daily from the programs on REACH (November 2026 load). Varsity programs from the NCAA directory and NJCAA team lists. NAIA programs are being added. Club teams are not included.
1433 women's programs
| School | Level | State | Conference |
|---|---|---|---|
| Abilene Christian University | Division I | TX | United Athletic Conference |
| Alabama A & M University | Division I | AL | Southwestern Athletic Conf. |
| Alabama State University | Division I | AL | Southwestern Athletic Conf. |
| Alcorn State University | Division I | MS | Southwestern Athletic Conf. |
| American University | Division I | DC | Patriot League |
| Appalachian State University | Division I | NC | Sun Belt Conference |
| Arizona State University Campus Immersion | Division I | AZ | Big 12 Conference |
| Arkansas State University | Division I | AR | Sun Belt Conference |
| Auburn University | Division I | AL | Southeastern Conference |
| Austin Peay State University | Division I | TN | United Athletic Conference |
| Ball State University | Division I | IN | Mid-American Conference |
| Baylor University | Division I | TX | Big 12 Conference |
| Bellarmine University | Division I | KY | Atlantic Sun Conference |
| Belmont University | Division I | TN | Missouri Valley Conference |
| Binghamton University | Division I | NY | America East Conference |
| Boise State University | Division I | ID | Pac-12 Conference |
| Boston College | Division I | MA | Atlantic Coast Conference |
| Boston University | Division I | MA | Patriot League |
| Bowling Green State University-Main Campus | Division I | OH | Mid-American Conference |
| Brigham Young University | Division I | UT | Big 12 Conference |
| Brown University | Division I | RI | The Ivy League |
| Bryant University | Division I | RI | America East Conference |
| Bucknell University | Division I | PA | Patriot League |
| Butler University | Division I | IN | BIG EAST Conference |
| California Baptist University | Division I | CA | Big West Conference |
| California Polytechnic State University-San Luis Obispo | Division I | CA | Big West Conference |
| California State University-Bakersfield | Division I | CA | Big West Conference |
| California State University-Fresno | Division I | CA | Pac-12 Conference |
| California State University-Fullerton | Division I | CA | Big West Conference |
| California State University-Long Beach | Division I | CA | Big West Conference |
| California State University-Northridge | Division I | CA | Big West Conference |
| California State University-Sacramento | Division I | CA | Big West Conference |
| Campbell University | Division I | NC | Coastal Athletic Association |
| Canisius University | Division I | NY | Metro Conference |
| Central Connecticut State University | Division I | CT | Northeast Conference |
| Central Michigan University | Division I | MI | Mid-American Conference |
| Charleston Southern University | Division I | SC | Big South Conference |
| Chicago State University | Division I | IL | Northeast Conference |
| Citadel Military College of South Carolina | Division I | SC | Southern Conference |
| Clemson University | Division I | SC | Atlantic Coast Conference |
| Cleveland State University | Division I | OH | Horizon League |
| Coastal Carolina University | Division I | SC | Sun Belt Conference |
| Colgate University | Division I | NY | Patriot League |
| College of Charleston | Division I | SC | Coastal Athletic Association |
| College of the Holy Cross | Division I | MA | Patriot League |
| Colorado College | Division I | CO | Mountain West Conference |
| Colorado State University-Fort Collins | Division I | CO | Pac-12 Conference |
| Columbia University in the City of New York | Division I | NY | The Ivy League |
| Cornell University | Division I | NY | The Ivy League |
| Creighton University | Division I | NE | BIG EAST Conference |
| Dartmouth College | Division I | NH | The Ivy League |
| Davidson College | Division I | NC | Atlantic 10 Conference |
| Delaware State University | Division I | DE | Northeast Conference |
| DePaul University | Division I | IL | BIG EAST Conference |
| Drake University | Division I | IA | Missouri Valley Conference |
| Drexel University | Division I | PA | Coastal Athletic Association |
| Duke University | Division I | NC | Atlantic Coast Conference |
| Duquesne University | Division I | PA | Atlantic 10 Conference |
| East Carolina University | Division I | NC | American Conference |
| East Tennessee State University | Division I | TN | Southern Conference |
| East Texas A&M University | Division I | TX | Southland Conference |
| Eastern Illinois University | Division I | IL | Ohio Valley Conference |
| Eastern Kentucky University | Division I | KY | United Athletic Conference |
| Eastern Michigan University | Division I | MI | Mid-American Conference |
| Eastern Washington University | Division I | WA | Big Sky Conference |
| Elon University | Division I | NC | Coastal Athletic Association |
| Fairfield University | Division I | CT | Metro Conference |
| Fairleigh Dickinson University-Metropolitan Campus | Division I | NJ | Northeast Conference |
| Florida Atlantic University | Division I | FL | American Conference |
| Florida Gulf Coast University | Division I | FL | Atlantic Sun Conference |
| Florida International University | Division I | FL | Conference USA |
| Florida State University | Division I | FL | Atlantic Coast Conference |
| Fordham University | Division I | NY | Atlantic 10 Conference |
| Furman University | Division I | SC | Southern Conference |
| Gardner-Webb University | Division I | NC | Big South Conference |
| George Mason University | Division I | VA | Atlantic 10 Conference |
| George Washington University | Division I | DC | Atlantic 10 Conference |
| Georgetown University | Division I | DC | BIG EAST Conference |
| Georgia Southern University | Division I | GA | Sun Belt Conference |
| Georgia State University | Division I | GA | Sun Belt Conference |
| Gonzaga University | Division I | WA | Pac-12 Conference |
| Grambling State University | Division I | LA | Southwestern Athletic Conf. |
| Grand Canyon University | Division I | AZ | Mountain West Conference |
| Hampton University | Division I | VA | Coastal Athletic Association |
| Harvard University | Division I | MA | The Ivy League |
| High Point University | Division I | NC | Big South Conference |
| Hofstra University | Division I | NY | Coastal Athletic Association |
| Houston Christian University | Division I | TX | Southland Conference |
| Howard University | Division I | DC | Northeast Conference |
| Idaho State University | Division I | ID | Big Sky Conference |
| Illinois State University | Division I | IL | Missouri Valley Conference |
| Indiana State University | Division I | IN | Missouri Valley Conference |
| Indiana University-Bloomington | Division I | IN | Big Ten Conference |
| Indiana University-Indianapolis | Division I | IN | Horizon League |
| Iona University | Division I | NY | Metro Conference |
| Iowa State University | Division I | IA | Big 12 Conference |
| Jackson State University | Division I | MS | Southwestern Athletic Conf. |
| Jacksonville State University | Division I | AL | Conference USA |
| Jacksonville University | Division I | FL | Atlantic Sun Conference |
| James Madison University | Division I | VA | Sun Belt Conference |
| Kansas State University | Division I | KS | Big 12 Conference |
| Kennesaw State University | Division I | GA | Conference USA |
| Kent State University at Kent | Division I | OH | Mid-American Conference |
| La Salle University | Division I | PA | Atlantic 10 Conference |
| Lafayette College | Division I | PA | Patriot League |
| Lamar University | Division I | TX | Southland Conference |
| Le Moyne College | Division I | NY | Northeast Conference |
| Lehigh University | Division I | PA | Patriot League |
| Liberty University | Division I | VA | Conference USA |
| Lindenwood University | Division I | MO | Ohio Valley Conference |
| Lipscomb University | Division I | TN | Atlantic Sun Conference |
| Long Island University | Division I | NY | Northeast Conference |
| Longwood University | Division I | VA | Big South Conference |
| Louisiana State University and Agricultural & Mechanical College | Division I | LA | Southeastern Conference |
| Louisiana Tech University | Division I | LA | Sun Belt Conference |
| Loyola Marymount University | Division I | CA | West Coast Conference |
| Loyola University Chicago | Division I | IL | Atlantic 10 Conference |
| Loyola University Maryland | Division I | MD | Patriot League |
| Manhattan University | Division I | NY | Metro Conference |
| Marist University | Division I | NY | Metro Conference |
| Marquette University | Division I | WI | BIG EAST Conference |
| Marshall University | Division I | WV | Sun Belt Conference |
| McNeese State University | Division I | LA | Southland Conference |
| Mercer University | Division I | GA | Southern Conference |
| Mercyhurst University | Division I | PA | Northeast Conference |
| Merrimack College | Division I | MA | Metro Conference |
| Miami University-Oxford | Division I | OH | Mid-American Conference |
| Michigan State University | Division I | MI | Big Ten Conference |
| Middle Tennessee State University | Division I | TN | Conference USA |
| Mississippi State University | Division I | MS | Southeastern Conference |
| Missouri State University-Springfield | Division I | MO | Conference USA |
| Monmouth University | Division I | NJ | Coastal Athletic Association |
| Morehead State University | Division I | KY | Ohio Valley Conference |
| Mount St. Mary's University | Division I | MD | Metro Conference |
| Murray State University | Division I | KY | Missouri Valley Conference |
| New Jersey Institute of Technology | Division I | NJ | America East Conference |
| New Mexico State University-Main Campus | Division I | NM | Conference USA |
| Niagara University | Division I | NY | Metro Conference |
| Nicholls State University | Division I | LA | Southland Conference |
| North Carolina State University at Raleigh | Division I | NC | Atlantic Coast Conference |
| North Dakota State University-Main Campus | Division I | ND | The Summit League |
| Northeastern University | Division I | MA | Coastal Athletic Association |
| Northern Arizona University | Division I | AZ | Big Sky Conference |
| Northern Illinois University | Division I | IL | Horizon League |
| Northern Kentucky University | Division I | KY | Horizon League |
| Northwestern State University of Louisiana | Division I | LA | Southland Conference |
| Northwestern University | Division I | IL | Big Ten Conference |
| Oakland University | Division I | MI | Horizon League |
| Ohio State University-Main Campus | Division I | OH | Big Ten Conference |
| Ohio University-Main Campus | Division I | OH | Mid-American Conference |
| Oklahoma State University-Main Campus | Division I | OK | Big 12 Conference |
| Old Dominion University | Division I | VA | Sun Belt Conference |
| Oral Roberts University | Division I | OK | The Summit League |
| Oregon State University | Division I | OR | Pac-12 Conference |
| Pennsylvania State University-Main Campus | Division I | PA | Big Ten Conference |
| Pepperdine University | Division I | CA | West Coast Conference |
| Portland State University | Division I | OR | Big Sky Conference |
| Prairie View A & M University | Division I | TX | Southwestern Athletic Conf. |
| Presbyterian College | Division I | SC | Big South Conference |
| Princeton University | Division I | NJ | The Ivy League |
| Providence College | Division I | RI | BIG EAST Conference |
| Purdue University Fort Wayne | Division I | IN | Horizon League |
| Purdue University-Main Campus | Division I | IN | Big Ten Conference |
| Queens University of Charlotte | Division I | NC | Atlantic Sun Conference |
| Quinnipiac University | Division I | CT | Metro Conference |
| Radford University | Division I | VA | Big South Conference |
| Rice University | Division I | TX | American Conference |
| Rider University | Division I | NJ | Metro Conference |
| Robert Morris University | Division I | PA | Horizon League |
| Rutgers University-New Brunswick | Division I | NJ | Big Ten Conference |
| Sacred Heart University | Division I | CT | Metro Conference |
| Saint Joseph's University - Philadelphia | Division I | PA | Atlantic 10 Conference |
| Saint Louis University | Division I | MO | Atlantic 10 Conference |
| Saint Mary's College of California | Division I | CA | West Coast Conference |
| Saint Peter's University | Division I | NJ | Metro Conference |
| Sam Houston State University | Division I | TX | Conference USA |
| Samford University | Division I | AL | Southern Conference |
| San Diego State University | Division I | CA | Pac-12 Conference |
| San Jose State University | Division I | CA | Mountain West Conference |
| Santa Clara University | Division I | CA | West Coast Conference |
| Seattle University | Division I | WA | West Coast Conference |
| Seton Hall University | Division I | NJ | BIG EAST Conference |
| Siena University | Division I | NY | Metro Conference |
| South Carolina State University | Division I | SC | Independent |
| South Dakota State University | Division I | SD | The Summit League |
| Southeast Missouri State University | Division I | MO | Ohio Valley Conference |
| Southeastern Louisiana University | Division I | LA | Southland Conference |
| Southern Illinois University Edwardsville | Division I | IL | Ohio Valley Conference |
| Southern Illinois University-Carbondale | Division I | IL | Missouri Valley Conference |
| Southern Methodist University | Division I | TX | Atlantic Coast Conference |
| Southern University and A & M College | Division I | LA | Southwestern Athletic Conf. |
| Southern Utah University | Division I | UT | Big Sky Conference |
| St Bonaventure University | Division I | NY | Atlantic 10 Conference |
| St. John's University-New York | Division I | NY | BIG EAST Conference |
| Stanford University | Division I | CA | Atlantic Coast Conference |
| Stephen F Austin State University | Division I | TX | Southland Conference |
| Stetson University | Division I | FL | Atlantic Sun Conference |
| Stonehill College | Division I | MA | Northeast Conference |
| Stony Brook University | Division I | NY | Coastal Athletic Association |
| Syracuse University | Division I | NY | Atlantic Coast Conference |
| Tarleton State University | Division I | TX | United Athletic Conference |
| Temple University | Division I | PA | American Conference |
| Tennessee Technological University | Division I | TN | Southern Conference |
| Texas A & M University-Corpus Christi | Division I | TX | Southland Conference |
| Texas A&M University-College Station | Division I | TX | Southeastern Conference |
| Texas Christian University | Division I | TX | Big 12 Conference |
| Texas Southern University | Division I | TX | Southwestern Athletic Conf. |
| Texas State University | Division I | TX | Pac-12 Conference |
| Texas Tech University | Division I | TX | Big 12 Conference |
| The University of Alabama | Division I | AL | Southeastern Conference |
| The University of Montana | Division I | MT | Big Sky Conference |
| The University of Tennessee-Chattanooga | Division I | TN | Southern Conference |
| The University of Tennessee-Knoxville | Division I | TN | Southeastern Conference |
| The University of Tennessee-Martin | Division I | TN | Ohio Valley Conference |
| The University of Texas at Austin | Division I | TX | Southeastern Conference |
| The University of Texas at El Paso | Division I | TX | Mountain West Conference |
| The University of Texas at San Antonio | Division I | TX | American Conference |
| The University of Texas Rio Grande Valley | Division I | TX | Southland Conference |
| Towson University | Division I | MD | Coastal Athletic Association |
| Troy University | Division I | AL | Sun Belt Conference |
| United States Air Force Academy | Division I | CO | Mountain West Conference |
| United States Military Academy | Division I | NY | Patriot League |
| United States Naval Academy | Division I | MD | Patriot League |
| University at Albany | Division I | NY | America East Conference |
| University at Buffalo | Division I | NY | Mid-American Conference |
| University of Akron Main Campus | Division I | OH | Mid-American Conference |
| University of Alabama at Birmingham | Division I | AL | American Conference |
| University of Arizona | Division I | AZ | Big 12 Conference |
| University of Arkansas | Division I | AR | Southeastern Conference |
| University of Arkansas at Little Rock | Division I | AR | United Athletic Conference |
| University of Arkansas at Pine Bluff | Division I | AR | Southwestern Athletic Conf. |
| University of California-Berkeley | Division I | CA | Atlantic Coast Conference |
| University of California-Davis | Division I | CA | Mountain West Conference |
| University of California-Irvine | Division I | CA | Big West Conference |
| University of California-Los Angeles | Division I | CA | Big Ten Conference |
| University of California-Riverside | Division I | CA | Big West Conference |
| University of California-San Diego | Division I | CA | Big West Conference |
| University of California-Santa Barbara | Division I | CA | Big West Conference |
| University of Central Arkansas | Division I | AR | United Athletic Conference |
| University of Central Florida | Division I | FL | Big 12 Conference |
| University of Cincinnati-Main Campus | Division I | OH | Big 12 Conference |
| University of Colorado Boulder | Division I | CO | Big 12 Conference |
| University of Connecticut | Division I | CT | BIG EAST Conference |
| University of Dayton | Division I | OH | Atlantic 10 Conference |
| University of Delaware | Division I | DE | Conference USA |
| University of Denver | Division I | CO | West Coast Conference |
| University of Detroit Mercy | Division I | MI | Horizon League |
| University of Evansville | Division I | IN | Missouri Valley Conference |
| University of Florida | Division I | FL | Southeastern Conference |
| University of Georgia | Division I | GA | Southeastern Conference |
| University of Hawaii at Manoa | Division I | HI | Mountain West Conference |
| University of Houston | Division I | TX | Big 12 Conference |
| University of Idaho | Division I | ID | Big Sky Conference |
| University of Illinois Chicago | Division I | IL | Missouri Valley Conference |
| University of Illinois Urbana-Champaign | Division I | IL | Big Ten Conference |
| University of Iowa | Division I | IA | Big Ten Conference |
| University of Kansas | Division I | KS | Big 12 Conference |
| University of Kentucky | Division I | KY | Southeastern Conference |
| University of Louisiana at Lafayette | Division I | LA | Sun Belt Conference |
| University of Louisiana at Monroe | Division I | LA | Sun Belt Conference |
| University of Louisville | Division I | KY | Atlantic Coast Conference |
| University of Maine | Division I | ME | America East Conference |
| University of Maryland-Baltimore County | Division I | MD | America East Conference |
| University of Maryland-College Park | Division I | MD | Big Ten Conference |
| University of Massachusetts-Amherst | Division I | MA | Mid-American Conference |
| University of Massachusetts-Lowell | Division I | MA | America East Conference |
| University of Memphis | Division I | TN | American Conference |
| University of Miami | Division I | FL | Atlantic Coast Conference |
| University of Michigan-Ann Arbor | Division I | MI | Big Ten Conference |
| University of Minnesota-Twin Cities | Division I | MN | Big Ten Conference |
| University of Mississippi | Division I | MS | Southeastern Conference |
| University of Missouri-Columbia | Division I | MO | Southeastern Conference |
| University of Missouri-Kansas City | Division I | MO | The Summit League |
| University of Nebraska at Omaha | Division I | NE | The Summit League |
| University of Nebraska-Lincoln | Division I | NE | Big Ten Conference |
| University of Nevada-Las Vegas | Division I | NV | Mountain West Conference |
| University of Nevada-Reno | Division I | NV | Mountain West Conference |
| University of New Hampshire-Main Campus | Division I | NH | America East Conference |
| University of New Haven | Division I | CT | Northeast Conference |
| University of New Mexico-Main Campus | Division I | NM | Mountain West Conference |
| University of North Alabama | Division I | AL | United Athletic Conference |
| University of North Carolina Asheville | Division I | NC | Big South Conference |
| University of North Carolina at Chapel Hill | Division I | NC | Atlantic Coast Conference |
| University of North Carolina at Charlotte | Division I | NC | American Conference |
| University of North Carolina at Greensboro | Division I | NC | Southern Conference |
| University of North Carolina Wilmington | Division I | NC | Coastal Athletic Association |
| University of North Dakota | Division I | ND | The Summit League |
| University of North Florida | Division I | FL | Atlantic Sun Conference |
| University of North Texas | Division I | TX | American Conference |
| University of Northern Colorado | Division I | CO | Big Sky Conference |
| University of Northern Iowa | Division I | IA | Missouri Valley Conference |
| University of Notre Dame | Division I | IN | Atlantic Coast Conference |
| University of Oklahoma-Norman Campus | Division I | OK | Southeastern Conference |
| University of Oregon | Division I | OR | Big Ten Conference |
| University of Pennsylvania | Division I | PA | The Ivy League |
| University of Pittsburgh-Pittsburgh Campus | Division I | PA | Atlantic Coast Conference |
| University of Portland | Division I | OR | West Coast Conference |
| University of Rhode Island | Division I | RI | Atlantic 10 Conference |
| University of Richmond | Division I | VA | Atlantic 10 Conference |
| University of San Diego | Division I | CA | West Coast Conference |
| University of San Francisco | Division I | CA | West Coast Conference |
| University of South Alabama | Division I | AL | Sun Belt Conference |
| University of South Carolina-Columbia | Division I | SC | Southeastern Conference |
| University of South Carolina-Upstate | Division I | SC | Big South Conference |
| University of South Dakota | Division I | SD | The Summit League |
| University of South Florida | Division I | FL | American Conference |
| University of Southern California | Division I | CA | Big Ten Conference |
| University of Southern Indiana | Division I | IN | Ohio Valley Conference |
| University of Southern Mississippi | Division I | MS | Sun Belt Conference |
| University of St Thomas | Division I | MN | The Summit League |
| University of the Incarnate Word | Division I | TX | Southland Conference |
| University of the Pacific | Division I | CA | West Coast Conference |
| University of Toledo | Division I | OH | Mid-American Conference |
| University of Tulsa | Division I | OK | American Conference |
| University of Utah | Division I | UT | Big 12 Conference |
| University of Vermont | Division I | VT | America East Conference |
| University of Virginia-Main Campus | Division I | VA | Atlantic Coast Conference |
| University of Washington-Seattle Campus | Division I | WA | Big Ten Conference |
| University of West Florida | Division I | FL | Atlantic Sun Conference |
| University of West Georgia | Division I | GA | United Athletic Conference |
| University of Wisconsin-Green Bay | Division I | WI | Horizon League |
| University of Wisconsin-Madison | Division I | WI | Big Ten Conference |
| University of Wisconsin-Milwaukee | Division I | WI | Horizon League |
| University of Wyoming | Division I | WY | Mountain West Conference |
| Utah State University | Division I | UT | Pac-12 Conference |
| Utah Tech University | Division I | UT | Big Sky Conference |
| Utah Valley University | Division I | UT | Big West Conference |
| Valparaiso University | Division I | IN | Missouri Valley Conference |
| Vanderbilt University | Division I | TN | Southeastern Conference |
| Villanova University | Division I | PA | BIG EAST Conference |
| Virginia Commonwealth University | Division I | VA | Atlantic 10 Conference |
| Virginia Military Institute | Division I | VA | Southern Conference |
| Virginia Polytechnic Institute and State University | Division I | VA | Atlantic Coast Conference |
| Wagner College | Division I | NY | Northeast Conference |
| Wake Forest University | Division I | NC | Atlantic Coast Conference |
| Washington State University | Division I | WA | Pac-12 Conference |
| Weber State University | Division I | UT | Big Sky Conference |
| West Virginia University | Division I | WV | Big 12 Conference |
| Western Carolina University | Division I | NC | Southern Conference |
| Western Illinois University | Division I | IL | Ohio Valley Conference |
| Western Kentucky University | Division I | KY | Conference USA |
| Western Michigan University | Division I | MI | Mid-American Conference |
| William & Mary | Division I | VA | Coastal Athletic Association |
| Winthrop University | Division I | SC | Big South Conference |
| Wofford College | Division I | SC | Southern Conference |
| Wright State University-Main Campus | Division I | OH | Horizon League |
| Xavier University | Division I | OH | BIG EAST Conference |
| Yale University | Division I | CT | The Ivy League |
| Youngstown State University | Division I | OH | Horizon League |
| Adams State University | Division II | CO | Rocky Mountain Athletic Conference |
| Adelphi University | Division II | NY | Northeast 10 Conference |
| Allen University | Division II | SC | Independent |
| American International College | Division II | MA | Northeast 10 Conference |
| Anderson University | Division II | SC | South Atlantic Conference |
| Angelo State University | Division II | TX | Lone Star Conference |
| Ashland University | Division II | OH | Great Midwest Athletic Conference |
| Assumption University | Division II | MA | Northeast 10 Conference |
| Auburn University at Montgomery | Division II | AL | Gulf South Conference |
| Augustana University | Division II | SD | Northern Sun Intercollegiate Conference |
| Barry University | Division II | FL | Sunshine State Conference |
| Barton College | Division II | NC | Conference Carolinas |
| Belmont Abbey College | Division II | NC | Conference Carolinas |
| Bemidji State University | Division II | MN | Northern Sun Intercollegiate Conference |
| Bentley University | Division II | MA | Northeast 10 Conference |
| Biola University | Division II | CA | Pacific West Conference |
| Black Hills State University | Division II | SD | Rocky Mountain Athletic Conference |
| Bluefield State University | Division II | WV | Independent |
| Caldwell University | Division II | NJ | Central Atlantic Collegiate Conference |
| California State Polytechnic University-Humboldt | Division II | CA | California Collegiate Athletic Association |
| California State Polytechnic University-Pomona | Division II | CA | California Collegiate Athletic Association |
| California State University-Chico | Division II | CA | California Collegiate Athletic Association |
| California State University-Dominguez Hills | Division II | CA | California Collegiate Athletic Association |
| California State University-East Bay | Division II | CA | California Collegiate Athletic Association |
| California State University-Los Angeles | Division II | CA | California Collegiate Athletic Association |
| California State University-Monterey Bay | Division II | CA | California Collegiate Athletic Association |
| California State University-San Bernardino | Division II | CA | California Collegiate Athletic Association |
| California State University-San Marcos | Division II | CA | California Collegiate Athletic Association |
| California State University-Stanislaus | Division II | CA | California Collegiate Athletic Association |
| Carson-Newman University | Division II | TN | South Atlantic Conference |
| Catawba College | Division II | NC | South Atlantic Conference |
| Cedarville University | Division II | OH | Great Midwest Athletic Conference |
| Central Washington University | Division II | WA | Great Northwest Athletic Conference |
| Chaminade University of Honolulu | Division II | HI | Pacific West Conference |
| Chestnut Hill College | Division II | PA | Central Atlantic Collegiate Conference |
| Chowan University | Division II | NC | Conference Carolinas |
| Christian Brothers University | Division II | TN | Gulf South Conference |
| Clayton State University | Division II | GA | Peach Belt Conference |
| Coker University | Division II | SC | South Atlantic Conference |
| College of Staten Island CUNY | Division II | NY | East Coast Conference |
| Colorado Christian University | Division II | CO | Rocky Mountain Athletic Conference |
| Colorado Mesa University | Division II | CO | Rocky Mountain Athletic Conference |
| Colorado School of Mines | Division II | CO | Rocky Mountain Athletic Conference |
| Colorado State University Pueblo | Division II | CO | Rocky Mountain Athletic Conference |
| Columbus State University | Division II | GA | Peach Belt Conference |
| Commonwealth University of Pennsylvania | Division II | PA | Pennsylvania State Athletic Conference |
| Concord University | Division II | WV | Mountain East Conference |
| Concordia University-Irvine | Division II | CA | Pacific West Conference |
| Concordia University-Saint Paul | Division II | MN | Northern Sun Intercollegiate Conference |
| Converse University | Division II | SC | Conference Carolinas |
| CUNY Queens College | Division II | NY | East Coast Conference |
| D'Youville University | Division II | NY | East Coast Conference |
| Daemen University | Division II | NY | East Coast Conference |
| Dallas Baptist University | Division II | TX | Lone Star Conference |
| Davenport University | Division II | MI | Great Lakes Intercollegiate Athletic Conference |
| Davis & Elkins College | Division II | WV | Mountain East Conference |
| Delta State University | Division II | MS | Gulf South Conference |
| Dominican University New York | Division II | NY | Central Atlantic Collegiate Conference |
| Dominican University of California | Division II | CA | Pacific West Conference |
| Drury University | Division II | MO | Great Lakes Valley Conference |
| East Central University | Division II | OK | Great American Conference |
| East Stroudsburg University of Pennsylvania | Division II | PA | Pennsylvania State Athletic Conference |
| Eastern New Mexico University-Main Campus | Division II | NM | Lone Star Conference |
| Eckerd College | Division II | FL | Sunshine State Conference |
| Edward Waters University | Division II | FL | Independent |
| Embry-Riddle Aeronautical University-Daytona Beach | Division II | FL | Sunshine State Conference |
| Emmanuel University | Division II | GA | Conference Carolinas |
| Emory & Henry University | Division II | VA | South Atlantic Conference |
| Emporia State University | Division II | KS | Mid-America Intercollegiate Athletics Association |
| Erskine College | Division II | SC | Conference Carolinas |
| Fairmont State University | Division II | WV | Mountain East Conference |
| Felician University | Division II | NJ | Central Atlantic Collegiate Conference |
| Ferris State University | Division II | MI | Great Lakes Intercollegiate Athletic Conference |
| Ferrum College | Division II | VA | Conference Carolinas |
| Flagler College | Division II | FL | Peach Belt Conference |
| Florida Institute of Technology | Division II | FL | Sunshine State Conference |
| Florida Southern College | Division II | FL | Sunshine State Conference |
| Fort Hays State University | Division II | KS | Mid-America Intercollegiate Athletics Association |
| Fort Lewis College | Division II | CO | Rocky Mountain Athletic Conference |
| Francis Marion University | Division II | SC | Conference Carolinas |
| Franklin Pierce University | Division II | NH | Northeast 10 Conference |
| Fresno Pacific University | Division II | CA | California Collegiate Athletic Association |
| Frostburg State University | Division II | MD | Mountain East Conference |
| Gannon University | Division II | PA | Pennsylvania State Athletic Conference |
| Georgia College & State University | Division II | GA | Peach Belt Conference |
| Georgia Southwestern State University | Division II | GA | Peach Belt Conference |
| Georgian Court University | Division II | NJ | Central Atlantic Collegiate Conference |
| Glenville State University | Division II | WV | Mountain East Conference |
| Goldey-Beacom College | Division II | DE | Central Atlantic Collegiate Conference |
| Grand Valley State University | Division II | MI | Great Lakes Intercollegiate Athletic Conference |
| Harding University | Division II | AR | Great American Conference |
| Hawaii Pacific University | Division II | HI | Pacific West Conference |
| Holy Family University | Division II | PA | Central Atlantic Collegiate Conference |
| Indiana University of Pennsylvania | Division II | PA | Pennsylvania State Athletic Conference |
| Kentucky Wesleyan College | Division II | KY | Great Midwest Athletic Conference |
| King University | Division II | TN | Conference Carolinas |
| Kutztown University of Pennsylvania | Division II | PA | Pennsylvania State Athletic Conference |
| Lake Erie College | Division II | OH | Great Midwest Athletic Conference |
| Lander University | Division II | SC | Peach Belt Conference |
| Lee University | Division II | TN | Gulf South Conference |
| Lees-McRae College | Division II | NC | Conference Carolinas |
| Lenoir-Rhyne University | Division II | NC | South Atlantic Conference |
| Lewis University | Division II | IL | Great Lakes Valley Conference |
| Lincoln Memorial University | Division II | TN | South Atlantic Conference |
| Lincoln University | Division II | PA | Central Atlantic Collegiate Conference |
| Lincoln University | Division II | MO | Great Lakes Valley Conference |
| Lubbock Christian University | Division II | TX | Lone Star Conference |
| Lynn University | Division II | FL | Sunshine State Conference |
| Malone University | Division II | OH | Great Midwest Athletic Conference |
| Mars Hill University | Division II | NC | South Atlantic Conference |
| Maryville University of Saint Louis | Division II | MO | Great Lakes Valley Conference |
| McKendree University | Division II | IL | Great Lakes Valley Conference |
| Menlo College | Division II | CA | California Collegiate Athletic Association |
| Mercy University | Division II | NY | East Coast Conference |
| Metropolitan State University of Denver | Division II | CO | Rocky Mountain Athletic Conference |
| Michigan Technological University | Division II | MI | Great Lakes Intercollegiate Athletic Conference |
| Middle Georgia State University | Division II | GA | Peach Belt Conference |
| Midwestern State University | Division II | TX | Lone Star Conference |
| Millersville University of Pennsylvania | Division II | PA | Pennsylvania State Athletic Conference |
| Minnesota State University Moorhead | Division II | MN | Northern Sun Intercollegiate Conference |
| Minnesota State University-Mankato | Division II | MN | Northern Sun Intercollegiate Conference |
| Minot State University | Division II | ND | Northern Sun Intercollegiate Conference |
| Mississippi Christian University | Division II | MS | Gulf South Conference |
| Missouri Southern State University | Division II | MO | Mid-America Intercollegiate Athletics Association |
| Missouri University of Science and Technology | Division II | MO | Great Lakes Valley Conference |
| Missouri Western State University | Division II | MO | Mid-America Intercollegiate Athletics Association |
| Molloy University | Division II | NY | East Coast Conference |
| Montana State University Billings | Division II | MT | Great Northwest Athletic Conference |
| New Mexico Highlands University | Division II | NM | Rocky Mountain Athletic Conference |
| Newberry College | Division II | SC | South Atlantic Conference |
| Newman University | Division II | KS | Mid-America Intercollegiate Athletics Association |
| North Greenville University | Division II | SC | Conference Carolinas |
| Northeastern State University | Division II | OK | Mid-America Intercollegiate Athletics Association |
| Northern Michigan University | Division II | MI | Great Lakes Intercollegiate Athletic Conference |
| Northern State University | Division II | SD | Northern Sun Intercollegiate Conference |
| Northwest Missouri State University | Division II | MO | Mid-America Intercollegiate Athletics Association |
| Northwest Nazarene University | Division II | ID | Great Northwest Athletic Conference |
| Northwestern Oklahoma State University | Division II | OK | Great American Conference |
| Northwood University | Division II | MI | Great Midwest Athletic Conference |
| Nova Southeastern University | Division II | FL | Sunshine State Conference |
| Ohio Dominican University | Division II | OH | Great Midwest Athletic Conference |
| Oklahoma Baptist University | Division II | OK | Great American Conference |
| Oklahoma Christian University | Division II | OK | Lone Star Conference |
| Ouachita Baptist University | Division II | AR | Great American Conference |
| Pace University | Division II | NY | Northeast 10 Conference |
| Palm Beach Atlantic University | Division II | FL | Sunshine State Conference |
