Class of 2027
Cross country programs still recruiting for 2027
These 402 college cross country programs are graduating the most seniors and grad students at an event group, which usually means they still need recruits from the class of 2027 there. Read from current team rosters and updated as rosters change.
Updated November 11, 2026 from current college rosters.
403 rows from 402 programs. Updated November 11, 2026.
| School | Division | Event group | Seniors leaving | State |
|---|---|---|---|---|
| University of Massachusetts-LowellMen, America East Conference | NCAA D1 | Distance | 25 of 60 (42%) | MA |
| University of PortlandMen, West Coast Conference | NCAA D1 | Distance | 19 of 49 (39%) | OR |
| Malone UniversityMen, Great Midwest Athletic Conference | NCAA D2 | Distance | 14 of 27 (52%) | OH |
| Georgetown UniversityMen, BIG EAST Conference | NCAA D1 | Distance | 14 of 29 (48%) | DC |
| University of Michigan-Ann ArborMen, Big Ten Conference | NCAA D1 | Distance | 13 of 26 (50%) | MI |
| Gonzaga UniversityMen, Pac-12 Conference | NCAA D1 | Distance | 13 of 32 (41%) | WA |
| Oklahoma State University-Main CampusMen, Big 12 Conference | NCAA D1 | Distance | 12 of 29 (41%) | OK |
| Milligan UniversityMen, Appalachian AC | NAIA | Distance | 12 of 34 (35%) | TN |
| Michigan Technological UniversityMen, Great Lakes Intercollegiate Athletic Conference | NCAA D2 | Distance | 12 of 35 (34%) | MI |
| Boston UniversityWomen, Patriot League | NCAA D1 | Distance | 11 of 19 (58%) | MA |
| Duke UniversityMen, Atlantic Coast Conference | NCAA D1 | Distance | 11 of 24 (46%) | NC |
| Aquinas CollegeMen, WHAC | NAIA | Distance | 11 of 29 (38%) | MI |
| University of Colorado Colorado SpringsMen, Rocky Mountain Athletic Conference | NCAA D2 | Distance | 11 of 34 (32%) | CO |
| Loyola University ChicagoMen, Atlantic 10 Conference | NCAA D1 | Distance | 10 of 17 (59%) | IL |
| University at BuffaloWomen, Mid-American Conference | NCAA D1 | Distance | 10 of 18 (56%) | NY |
| William & MaryMen, Coastal Athletic Association | NCAA D1 | Distance | 10 of 21 (48%) | VA |
| University of Minnesota-Twin CitiesWomen, Big Ten Conference | NCAA D1 | Distance | 10 of 23 (43%) | MN |
| Johnson & Wales University-ProvidenceWomen, Conference of New England | NCAA D3 | Distance | 10 of 23 (43%) | RI |
| California State University-San BernardinoWomen, California Collegiate Athletic Association | NCAA D2 | Distance | 10 of 25 (40%) | CA |
| Dakota State UniversityMen, Frontier Conference | NAIA | Distance | 10 of 25 (40%) | SD |
| Georgetown UniversityWomen, BIG EAST Conference | NCAA D1 | Distance | 10 of 26 (38%) | DC |
| Rockhurst UniversityMen, Great Lakes Valley Conference | NCAA D2 | Distance | 10 of 26 (38%) | MO |
| George Washington UniversityWomen, Atlantic 10 Conference | NCAA D1 | Distance | 10 of 27 (37%) | DC |
| Rensselaer Polytechnic InstituteMen, Liberty League | NCAA D3 | Distance | 10 of 28 (36%) | NY |
| Lewis UniversityMen, Great Lakes Valley Conference | NCAA D2 | Distance | 10 of 29 (34%) | IL |
| Texas Christian UniversityWomen, Big 12 Conference | NCAA D1 | Distance | 9 of 13 (69%) | TX |
| University of OregonMen, Big Ten Conference | NCAA D1 | Distance | 9 of 15 (60%) | OR |
| The College of WoosterWomen, North Coast Athletic Conference | NCAA D3 | Distance | 9 of 15 (60%) | OH |
| Rowan UniversityWomen, New Jersey Athletic Conference | NCAA D3 | Distance | 9 of 16 (56%) | NJ |
| Oregon State UniversityWomen, Pac-12 Conference | NCAA D1 | Distance | 9 of 17 (53%) | OR |
| University of Wisconsin-MadisonMen, Big Ten Conference | NCAA D1 | Distance | 9 of 17 (53%) | WI |
| Boston CollegeMen, Atlantic Coast Conference | NCAA D1 | Distance | 9 of 18 (50%) | MA |
| Concordia University-WisconsinWomen, Northern Athletics Collegiate Conference | NCAA D3 | Distance | 9 of 18 (50%) | WI |
| Stony Brook UniversityMen, Coastal Athletic Association | NCAA D1 | Distance | 9 of 19 (47%) | NY |
| Colorado Mesa UniversityMen, Rocky Mountain Athletic Conference | NCAA D2 | Distance | 9 of 20 (45%) | CO |
| San Francisco State UniversityMen, California Collegiate Athletic Association | NCAA D2 | Distance | 9 of 20 (45%) | CA |
| Elon UniversityWomen, Coastal Athletic Association | NCAA D1 | Distance | 9 of 21 (43%) | NC |
| University of Rhode IslandMen, Atlantic 10 Conference | NCAA D1 | Distance | 9 of 21 (43%) | RI |
| Youngstown State UniversityMen, Horizon League | NCAA D1 | Distance | 9 of 22 (41%) | OH |
| Pittsburg State UniversityMen, Mid-America Intercollegiate Athletics Association | NCAA D2 | Distance | 9 of 23 (39%) | KS |
| North Carolina State University at RaleighWomen, Atlantic Coast Conference | NCAA D1 | Distance | 9 of 24 (38%) | NC |
| Santa Clara UniversityMen, West Coast Conference | NCAA D1 | Distance | 9 of 25 (36%) | CA |
| Swarthmore CollegeMen, Centennial Conference | NCAA D3 | Distance | 9 of 27 (33%) | PA |
| Iona UniversityMen, Metro Conference | NCAA D1 | Distance | 9 of 28 (32%) | NY |
| University of Alabama in HuntsvilleMen, Gulf South Conference | NCAA D2 | Distance | 9 of 28 (32%) | AL |
| Augusta UniversityMen, Peach Belt Conference | NCAA D2 | Distance | 9 of 30 (30%) | GA |
| Augustana CollegeMen, College Conference of Illinois & Wisconsin | NCAA D3 | Distance | 9 of 30 (30%) | IL |
| University of Mount UnionMen, Ohio Athletic Conference | NCAA D3 | Distance | 9 of 30 (30%) | OH |
| University of Sioux FallsMen, Northern Sun Intercollegiate Conference | NCAA D2 | Distance | 8 of 16 (50%) | SD |
| Oral Roberts UniversityMen, The Summit League | NCAA D1 | Distance | 8 of 17 (47%) | OK |
| University of OregonWomen, Big Ten Conference | NCAA D1 | Distance | 8 of 17 (47%) | OR |
| University of UtahWomen, Big 12 Conference | NCAA D1 | Distance | 8 of 17 (47%) | UT |
| La Salle UniversityWomen, Atlantic 10 Conference | NCAA D1 | Distance | 8 of 18 (44%) | PA |
| Villanova UniversityMen, BIG EAST Conference | NCAA D1 | Distance | 8 of 18 (44%) | PA |
| Ohio Wesleyan UniversityWomen, North Coast Athletic Conference | NCAA D3 | Distance | 8 of 18 (44%) | OH |
| Siena UniversityMen, Metro Conference | NCAA D1 | Distance | 8 of 19 (42%) | NY |
| North Dakota State University-Main CampusMen, The Summit League | NCAA D1 | Distance | 8 of 20 (40%) | ND |
| University of San FranciscoWomen, West Coast Conference | NCAA D1 | Distance | 8 of 20 (40%) | CA |
| Adams State UniversityWomen, Rocky Mountain Athletic Conference | NCAA D2 | Distance | 8 of 20 (40%) | CO |
| Lipscomb UniversityMen, Atlantic Sun Conference | NCAA D1 | Distance | 8 of 21 (38%) | TN |
| Nova Southeastern UniversityWomen, Sunshine State Conference | NCAA D2 | Distance | 8 of 22 (36%) | FL |
| Lebanon Valley CollegeMen, Middle Atlantic Conferences | NCAA D3 | Distance | 8 of 22 (36%) | PA |
| Milwaukee School of EngineeringMen, Northern Athletics Collegiate Conference | NCAA D3 | Distance | 8 of 22 (36%) | WI |
| Utah Valley UniversityMen, Big West Conference | NCAA D1 | Distance | 8 of 23 (35%) | UT |
| Minnesota State University MoorheadMen, Northern Sun Intercollegiate Conference | NCAA D2 | Distance | 8 of 23 (35%) | MN |
| Brown UniversityWomen, The Ivy League | NCAA D1 | Distance | 8 of 24 (33%) | RI |
| Yale UniversityMen, The Ivy League | NCAA D1 | Distance | 8 of 24 (33%) | CT |
| Tiffin UniversityMen, Great Midwest Athletic Conference | NCAA D2 | Distance | 8 of 24 (33%) | OH |
| Washington and Lee UniversityMen, Old Dominion Athletic Conf. | NCAA D3 | Distance | 8 of 25 (32%) | VA |
| University of San DiegoWomen, West Coast Conference | NCAA D1 | Distance | 8 of 26 (31%) | CA |
| University of Colorado Colorado SpringsWomen, Rocky Mountain Athletic Conference | NCAA D2 | Distance | 8 of 26 (31%) | CO |
| Cornerstone UniversityMen, WHAC | NAIA | Distance | 8 of 26 (31%) | MI |
| Eastern Michigan UniversityMen, Mid-American Conference | NCAA D1 | Distance | 7 of 13 (54%) | MI |
| West Texas A & M UniversityMen, Lone Star Conference | NCAA D2 | Distance | 7 of 13 (54%) | TX |
| Yeshiva UniversityMen, Skyline Conference | NCAA D3 | Distance | 7 of 13 (54%) | NY |
| Florida Gulf Coast UniversityMen, Atlantic Sun Conference | NCAA D1 | Distance | 7 of 14 (50%) | FL |
| California State University-Los AngelesMen, California Collegiate Athletic Association | NCAA D2 | Distance | 7 of 14 (50%) | CA |
| Lycoming CollegeWomen, Landmark Conference | NCAA D3 | Distance | 7 of 14 (50%) | PA |
| Fordham UniversityMen, Atlantic 10 Conference | NCAA D1 | Distance | 7 of 15 (47%) | NY |
| Loyola Marymount UniversityWomen, West Coast Conference | NCAA D1 | Distance | 7 of 15 (47%) | CA |
| Seton Hall UniversityMen, BIG EAST Conference | NCAA D1 | Distance | 7 of 15 (47%) | NJ |
| Syracuse UniversityMen, Atlantic Coast Conference | NCAA D1 | Distance | 7 of 15 (47%) | NY |
| East Stroudsburg University of PennsylvaniaMen, Pennsylvania State Athletic Conference | NCAA D2 | Distance | 7 of 15 (47%) | PA |
| Frostburg State UniversityMen, Mountain East Conference | NCAA D2 | Distance | 7 of 15 (47%) | MD |
| University of Massachusetts-AmherstWomen, Mid-American Conference | NCAA D1 | Distance | 7 of 16 (44%) | MA |
| University of North Carolina at GreensboroWomen, Southern Conference | NCAA D1 | Distance | 7 of 16 (44%) | NC |
| University of Washington-Seattle CampusMen, Big Ten Conference | NCAA D1 | Distance | 7 of 16 (44%) | WA |
| Boise State UniversityWomen, Pac-12 Conference | NCAA D1 | Distance | 7 of 17 (41%) | ID |
| Mississippi State UniversityWomen, Southeastern Conference | NCAA D1 | Distance | 7 of 17 (41%) | MS |
| Rutgers University-New BrunswickMen, Big Ten Conference | NCAA D1 | Distance | 7 of 17 (41%) | NJ |
| University of Wisconsin-MilwaukeeMen, Horizon League | NCAA D1 | Distance | 7 of 17 (41%) | WI |
| Plymouth State UniversityMen, Little East Conference | NCAA D3 | Distance | 7 of 17 (41%) | NH |
| North Central CollegeWomen, College Conference of Illinois & Wisconsin | NCAA D3 | Distance | 7 of 18 (39%) | IL |
| Loyola University ChicagoWomen, Atlantic 10 Conference | NCAA D1 | Distance | 7 of 19 (37%) | IL |
| Oakland UniversityWomen, Horizon League | NCAA D1 | Distance | 7 of 20 (35%) | MI |
| East Stroudsburg University of PennsylvaniaWomen, Pennsylvania State Athletic Conference | NCAA D2 | Distance | 7 of 20 (35%) | PA |
| Coe CollegeMen, American Rivers Conference | NCAA D3 | Distance | 7 of 20 (35%) | IA |
| Millikin UniversityMen, College Conference of Illinois & Wisconsin | NCAA D3 | Distance | 7 of 20 (35%) | IL |
| University of Massachusetts-DartmouthMen, Little East Conference | NCAA D3 | Distance | 7 of 20 (35%) | MA |
| Lehigh UniversityWomen, Patriot League | NCAA D1 | Distance | 7 of 21 (33%) | PA |
How this list is made
A graduation cliff is when a large share of a team's athletes at one event group are seniors or grad students, so the team loses them at the same time. REACH reads class years and events from each program's current roster on its athletics website and recounts them as rosters are updated. Only high- and medium-confidence readings are shown, and medium ones say "Likely".
Being on this list doesn't mean a coach will recruit you. It shows where a team is likely to need athletes. Coaches still decide on results, film, grades and fit, and a small group (one or two athletes) can change with a single transfer. Check the team's roster yourself before you write.
Questions about programs still recruiting
Which cross country programs are still recruiting for 2027?
The programs on this page have the most seniors and grad students at an event group on their current roster, which usually means they still need recruits from the class of 2027 there. Filter by division, state and event group, then check which ones fit your results, grades and cost.
What is a graduation cliff?
It's when a big share of a team's athletes at one event group are seniors or grad students, so the team loses them at the same time. Coaches usually try to replace them with the next recruiting class.
Does being on this list mean a coach will recruit me?
No. It means the program is likely to need athletes at that spot. Whether a coach recruits you depends on your results, film, grades and fit with the team. Write to the coach with your best results and a real reason you're interested.
What does "Likely" mean?
Likely marks a medium-confidence reading: the roster lists positions or class years in a way that leaves some room for doubt. Rows without it are high confidence. Low-confidence readings are never shown.
More: how to get recruited as a senior, the month-by-month senior plan and cross country recruiting on REACH.
See which of these fit your marks and grades.
See which of these fit your marks and gradesFree to start. REACH is independent and not affiliated with the NCAA, NAIA or NJCAA.