Class of 2027
Soccer programs still recruiting for 2027
These 334 college soccer programs are graduating the most seniors and grad students at a position, which usually means they still need recruits from the class of 2027 there. Read from current team rosters and updated as rosters change.
Updated November 11, 2026 from current college rosters.
790 rows from 334 programs. Updated November 11, 2026.
| School | Division | Position | Seniors leaving | State |
|---|---|---|---|---|
| Georgian Court UniversityMen, Central Atlantic Collegiate Conference | NCAA D2 | Midfielders | Likely11 of 22 (50%) | NJ |
| Georgian Court UniversityMen, Central Atlantic Collegiate Conference | NCAA D2 | Midfielders | Likely11 of 23 (48%) | NJ |
| Georgian Court UniversityMen, Central Atlantic Collegiate Conference | NCAA D2 | Midfielders | Likely10 of 21 (48%) | NJ |
| La Salle UniversityMen, Atlantic 10 Conference | NCAA D1 | Midfielders | Likely8 of 13 (62%) | PA |
| University of Michigan-Ann ArborMen, Big Ten Conference | NCAA D1 | Midfielders | Likely8 of 13 (62%) | MI |
| University of Colorado Colorado SpringsWomen, Rocky Mountain Athletic Conference | NCAA D2 | Midfielders | Likely7 of 10 (70%) | CO |
| University of Colorado Colorado SpringsWomen, Rocky Mountain Athletic Conference | NCAA D2 | Midfielders | Likely7 of 10 (70%) | CO |
| University of Colorado Colorado SpringsWomen, Rocky Mountain Athletic Conference | NCAA D2 | Midfielders | Likely7 of 10 (70%) | CO |
| La Salle UniversityMen, Atlantic 10 Conference | NCAA D1 | Midfielders | Likely7 of 11 (64%) | PA |
| University of North FloridaMen, Atlantic Sun Conference | NCAA D1 | Defenders | Likely7 of 11 (64%) | FL |
| University of North FloridaMen, Atlantic Sun Conference | NCAA D1 | Defenders | Likely7 of 11 (64%) | FL |
| University of North FloridaMen, Atlantic Sun Conference | NCAA D1 | Defenders | Likely7 of 11 (64%) | FL |
| University of Michigan-Ann ArborMen, Big Ten Conference | NCAA D1 | Midfielders | Likely7 of 12 (58%) | MI |
| University of New Hampshire-Main CampusMen, America East Conference | NCAA D1 | Midfielders | Likely7 of 12 (58%) | NH |
| University of New Hampshire-Main CampusMen, America East Conference | NCAA D1 | Midfielders | Likely7 of 12 (58%) | NH |
| University of New Hampshire-Main CampusMen, America East Conference | NCAA D1 | Midfielders | Likely7 of 12 (58%) | NH |
| Bard CollegeMen, Liberty League | NCAA D3 | Midfielders | Likely7 of 12 (58%) | NY |
| Bard CollegeMen, Liberty League | NCAA D3 | Midfielders | Likely7 of 12 (58%) | NY |
| University of New HavenMen, Northeast Conference | NCAA D1 | Forwards | Likely7 of 13 (54%) | CT |
| University of New HavenMen, Northeast Conference | NCAA D1 | Forwards | Likely7 of 13 (54%) | CT |
| University of Minnesota-CrookstonWomen, Northern Sun Intercollegiate Conference | NCAA D2 | Midfielders | Likely7 of 14 (50%) | MN |
| University of Minnesota-CrookstonWomen, Northern Sun Intercollegiate Conference | NCAA D2 | Midfielders | Likely7 of 14 (50%) | MN |
| University of Minnesota-CrookstonWomen, Northern Sun Intercollegiate Conference | NCAA D2 | Midfielders | Likely7 of 14 (50%) | MN |
| University of MontevalloWomen, Gulf South Conference | NCAA D2 | Defenders | Likely7 of 14 (50%) | AL |
| Gannon UniversityWomen, Pennsylvania State Athletic Conference | NCAA D2 | Midfielders | Likely7 of 15 (47%) | PA |
| University of PortlandWomen, West Coast Conference | NCAA D1 | Midfielders | Likely6 of 8 (75%) | OR |
| University of PortlandWomen, West Coast Conference | NCAA D1 | Midfielders | Likely6 of 8 (75%) | OR |
| University of PortlandWomen, West Coast Conference | NCAA D1 | Midfielders | Likely6 of 8 (75%) | OR |
| Delta State UniversityWomen, Gulf South Conference | NCAA D2 | Forwards | Likely6 of 8 (75%) | MS |
| Delta State UniversityWomen, Gulf South Conference | NCAA D2 | Forwards | Likely6 of 8 (75%) | MS |
| Bard CollegeMen, Liberty League | NCAA D3 | Midfielders | Likely6 of 8 (75%) | NY |
| Biola UniversityMen, Pacific West Conference | NCAA D2 | Midfielders | Likely6 of 9 (67%) | CA |
| Biola UniversityMen, Pacific West Conference | NCAA D2 | Midfielders | Likely6 of 9 (67%) | CA |
| Biola UniversityMen, Pacific West Conference | NCAA D2 | Midfielders | Likely6 of 9 (67%) | CA |
| Lincoln Memorial UniversityWomen, South Atlantic Conference | NCAA D2 | Defenders | Likely6 of 9 (67%) | TN |
| Lincoln Memorial UniversityWomen, South Atlantic Conference | NCAA D2 | Defenders | Likely6 of 9 (67%) | TN |
| Lincoln Memorial UniversityWomen, South Atlantic Conference | NCAA D2 | Defenders | Likely6 of 9 (67%) | TN |
| Nova Southeastern UniversityWomen, Sunshine State Conference | NCAA D2 | Midfielders | Likely6 of 10 (60%) | FL |
| Nova Southeastern UniversityWomen, Sunshine State Conference | NCAA D2 | Midfielders | Likely6 of 10 (60%) | FL |
| Nova Southeastern UniversityWomen, Sunshine State Conference | NCAA D2 | Midfielders | Likely6 of 10 (60%) | FL |
| University of Mount OliveWomen, Conference Carolinas | NCAA D2 | Defenders | Likely6 of 10 (60%) | NC |
| University of Mount OliveWomen, Conference Carolinas | NCAA D2 | Defenders | Likely6 of 10 (60%) | NC |
| University of Mount OliveWomen, Conference Carolinas | NCAA D2 | Defenders | Likely6 of 10 (60%) | NC |
| University of Michigan-Ann ArborMen, Big Ten Conference | NCAA D1 | Midfielders | Likely6 of 11 (55%) | MI |
| University of North Carolina AshevilleMen, Big South Conference | NCAA D1 | Midfielders | Likely6 of 11 (55%) | NC |
| University of North Carolina AshevilleMen, Big South Conference | NCAA D1 | Midfielders | Likely6 of 11 (55%) | NC |
| University of North Carolina AshevilleMen, Big South Conference | NCAA D1 | Midfielders | Likely6 of 11 (55%) | NC |
| Purdue University NorthwestWomen, Great Lakes Intercollegiate Athletic Conference | NCAA D2 | Midfielders | Likely6 of 11 (55%) | IN |
| University of California-Santa CruzWomen, Coast-To-Coast Athletic Conference | NCAA D3 | Defenders | Likely6 of 11 (55%) | CA |
| University of California-Santa CruzWomen, Coast-To-Coast Athletic Conference | NCAA D3 | Defenders | Likely6 of 11 (55%) | CA |
| University of California-Santa CruzWomen, Coast-To-Coast Athletic Conference | NCAA D3 | Defenders | Likely6 of 11 (55%) | CA |
| Saint Joseph's University - PhiladelphiaWomen, Atlantic 10 Conference | NCAA D1 | Defenders | Likely6 of 12 (50%) | PA |
| Saint Joseph's University - PhiladelphiaWomen, Atlantic 10 Conference | NCAA D1 | Defenders | Likely6 of 12 (50%) | PA |
| Saint Joseph's University - PhiladelphiaWomen, Atlantic 10 Conference | NCAA D1 | Defenders | Likely6 of 12 (50%) | PA |
| Florida Institute of TechnologyMen, Sunshine State Conference | NCAA D2 | Midfielders | Likely6 of 12 (50%) | FL |
| Florida Institute of TechnologyMen, Sunshine State Conference | NCAA D2 | Midfielders | Likely6 of 12 (50%) | FL |
| Florida Institute of TechnologyMen, Sunshine State Conference | NCAA D2 | Midfielders | Likely6 of 12 (50%) | FL |
| Ithaca CollegeWomen, Liberty League | NCAA D3 | Midfielders | Likely6 of 12 (50%) | NY |
| Macalester CollegeWomen, Minnesota Intercollegiate Athletic Conference | NCAA D3 | Forwards | Likely6 of 12 (50%) | MN |
| Macalester CollegeWomen, Minnesota Intercollegiate Athletic Conference | NCAA D3 | Forwards | Likely6 of 12 (50%) | MN |
| Ripon CollegeWomen, Midwest Conference | NCAA D3 | Midfielders | Likely6 of 12 (50%) | WI |
| Ripon CollegeWomen, Midwest Conference | NCAA D3 | Midfielders | Likely6 of 12 (50%) | WI |
| Ripon CollegeWomen, Midwest Conference | NCAA D3 | Midfielders | Likely6 of 12 (50%) | WI |
| SUNY Maritime CollegeWomen, Skyline Conference | NCAA D3 | Defenders | Likely6 of 12 (50%) | NY |
| SUNY Maritime CollegeWomen, Skyline Conference | NCAA D3 | Defenders | Likely6 of 12 (50%) | NY |
| SUNY Maritime CollegeWomen, Skyline Conference | NCAA D3 | Defenders | Likely6 of 12 (50%) | NY |
| Dominican University of CaliforniaWomen, Pacific West Conference | NCAA D2 | Midfielders | Likely6 of 14 (43%) | CA |
| Dominican University of CaliforniaWomen, Pacific West Conference | NCAA D2 | Midfielders | Likely6 of 14 (43%) | CA |
| Dominican University of CaliforniaWomen, Pacific West Conference | NCAA D2 | Midfielders | Likely6 of 14 (43%) | CA |
| Saint Michael's CollegeMen, Northeast 10 Conference | NCAA D2 | Midfielders | Likely6 of 14 (43%) | VT |
| Saint Michael's CollegeMen, Northeast 10 Conference | NCAA D2 | Midfielders | Likely6 of 14 (43%) | VT |
| Ithaca CollegeWomen, Liberty League | NCAA D3 | Midfielders | Likely6 of 14 (43%) | NY |
| Ithaca CollegeWomen, Liberty League | NCAA D3 | Midfielders | Likely6 of 14 (43%) | NY |
| Drexel UniversityMen, Coastal Athletic Association | NCAA D1 | Forwards | Likely5 of 6 (83%) | PA |
| Drexel UniversityMen, Coastal Athletic Association | NCAA D1 | Forwards | Likely5 of 6 (83%) | PA |
| Fairleigh Dickinson University-Metropolitan CampusMen, Northeast Conference | NCAA D1 | Forwards | Likely5 of 7 (71%) | NJ |
| Fairleigh Dickinson University-Metropolitan CampusMen, Northeast Conference | NCAA D1 | Forwards | Likely5 of 7 (71%) | NJ |
| George Washington UniversityMen, Atlantic 10 Conference | NCAA D1 | Forwards | Likely5 of 7 (71%) | DC |
| George Washington UniversityMen, Atlantic 10 Conference | NCAA D1 | Forwards | Likely5 of 7 (71%) | DC |
| Indiana University-BloomingtonMen, Big Ten Conference | NCAA D1 | Midfielders | Likely5 of 7 (71%) | IN |
| Indiana University-BloomingtonMen, Big Ten Conference | NCAA D1 | Midfielders | Likely5 of 7 (71%) | IN |
| Indiana University-BloomingtonMen, Big Ten Conference | NCAA D1 | Midfielders | Likely5 of 7 (71%) | IN |
| University of DenverMen, West Coast Conference | NCAA D1 | Forwards | Likely5 of 8 (63%) | CO |
| University of DenverMen, West Coast Conference | NCAA D1 | Forwards | Likely5 of 8 (63%) | CO |
| University of Illinois ChicagoMen, Missouri Valley Conference | NCAA D1 | Defenders | Likely5 of 8 (63%) | IL |
| University of Illinois ChicagoMen, Missouri Valley Conference | NCAA D1 | Defenders | Likely5 of 8 (63%) | IL |
| University of Illinois ChicagoMen, Missouri Valley Conference | NCAA D1 | Defenders | Likely5 of 8 (63%) | IL |
| University of Pittsburgh-Pittsburgh CampusWomen, Atlantic Coast Conference | NCAA D1 | Defenders | Likely5 of 8 (63%) | PA |
| University of Pittsburgh-Pittsburgh CampusWomen, Atlantic Coast Conference | NCAA D1 | Defenders | Likely5 of 8 (63%) | PA |
| University of Pittsburgh-Pittsburgh CampusWomen, Atlantic Coast Conference | NCAA D1 | Defenders | Likely5 of 8 (63%) | PA |
| Belmont Abbey CollegeMen, Conference Carolinas | NCAA D2 | Defenders | Likely5 of 8 (63%) | NC |
| Belmont Abbey CollegeMen, Conference Carolinas | NCAA D2 | Defenders | Likely5 of 8 (63%) | NC |
| Belmont Abbey CollegeMen, Conference Carolinas | NCAA D2 | Defenders | Likely5 of 8 (63%) | NC |
| Northeastern State UniversityMen, Great American Conference | NCAA D2 | Defenders | Likely5 of 8 (63%) | OK |
| Northeastern State UniversityMen, Great American Conference | NCAA D2 | Defenders | Likely5 of 8 (63%) | OK |
| Northeastern State UniversityMen, Great American Conference | NCAA D2 | Defenders | Likely5 of 8 (63%) | OK |
| The University of FindlayWomen, Great Midwest Athletic Conference | NCAA D2 | Forwards | Likely5 of 8 (63%) | OH |
| The University of FindlayWomen, Great Midwest Athletic Conference | NCAA D2 | Forwards | Likely5 of 8 (63%) | OH |
| University of CharlestonWomen, Mountain East Conference | NCAA D2 | Midfielders | Likely5 of 8 (63%) | WV |
| Rider UniversityMen, Metro Conference | NCAA D1 | Defenders | Likely5 of 9 (56%) | NJ |
How this list is made
A graduation cliff is when a large share of a team's athletes at one position are seniors or grad students, so the team loses them at the same time. REACH reads class years and positions from each program's current roster on its athletics website and recounts them as rosters are updated. Only high- and medium-confidence readings are shown, and medium ones say "Likely".
Being on this list doesn't mean a coach will recruit you. It shows where a team is likely to need athletes. Coaches still decide on results, film, grades and fit, and a small group (one or two athletes) can change with a single transfer. Check the team's roster yourself before you write.
Questions about programs still recruiting
Which soccer programs are still recruiting for 2027?
The programs on this page have the most seniors and grad students at a position on their current roster, which usually means they still need recruits from the class of 2027 there. Filter by division, state and position, then check which ones fit your results, grades and cost.
What is a graduation cliff?
It's when a big share of a team's athletes at one position are seniors or grad students, so the team loses them at the same time. Coaches usually try to replace them with the next recruiting class.
Does being on this list mean a coach will recruit me?
No. It means the program is likely to need athletes at that spot. Whether a coach recruits you depends on your results, film, grades and fit with the team. Write to the coach with your best results and a real reason you're interested.
What does "Likely" mean?
Likely marks a medium-confidence reading: the roster lists positions or class years in a way that leaves some room for doubt. Rows without it are high confidence. Low-confidence readings are never shown.
More: how to get recruited as a senior, the month-by-month senior plan and soccer recruiting on REACH.
See which of these fit your marks and grades.
See which of these fit your marks and gradesFree to start. REACH is independent and not affiliated with the NCAA, NAIA or NJCAA.