Class of 2027
Track & field programs still recruiting for 2027
These 472 college track and field programs are graduating the most seniors and grad students at an event group, which usually means they still need recruits from the class of 2027 there. Read from current team rosters and updated as rosters change.
Updated November 11, 2026 from current college rosters.
1033 rows from 472 programs. Updated November 11, 2026.
| School | Division | Event group | Seniors leaving | State |
|---|---|---|---|---|
| Rose-Hulman Institute of TechnologyMen, Heartland Collegiate Athletic Conference | NCAA D3 | Distance | Likely20 of 41 (49%) | IN |
| Malone UniversityMen, Great Midwest Athletic Conference | NCAA D2 | Distance | 15 of 27 (56%) | OH |
| Boston CollegeMen, Atlantic Coast Conference | NCAA D1 | Distance | 12 of 22 (55%) | MA |
| Elon UniversityWomen, Coastal Athletic Association | NCAA D1 | Distance | 12 of 22 (55%) | NC |
| Georgetown UniversityMen, BIG EAST Conference | NCAA D1 | Distance | 11 of 22 (50%) | DC |
| Duke UniversityMen, Atlantic Coast Conference | NCAA D1 | Distance | 11 of 24 (46%) | NC |
| University of Michigan-Ann ArborMen, Big Ten Conference | NCAA D1 | Distance | 11 of 24 (46%) | MI |
| University of Colorado Colorado SpringsMen, Rocky Mountain Athletic Conference | NCAA D2 | Distance | 11 of 34 (32%) | CO |
| University of Massachusetts-AmherstWomen, Mid-American Conference | NCAA D1 | Distance | 10 of 17 (59%) | MA |
| Rockhurst UniversityMen, Great Lakes Valley Conference | NCAA D2 | Distance | 10 of 23 (43%) | MO |
| Northwest Missouri State UniversityMen, Mid-America Intercollegiate Athletics Association | NCAA D2 | Sprints | 10 of 31 (32%) | MO |
| Lafayette CollegeMen, Patriot League | NCAA D1 | Sprints | 9 of 14 (64%) | PA |
| University of Mount OliveMen, Conference Carolinas | NCAA D2 | Jumps | 9 of 14 (64%) | NC |
| Texas Christian UniversityWomen, Big 12 Conference | NCAA D1 | Distance | 9 of 15 (60%) | TX |
| University of Rhode IslandMen, Atlantic 10 Conference | NCAA D1 | Distance | 9 of 17 (53%) | RI |
| Boston UniversityWomen, Patriot League | NCAA D1 | Distance | 9 of 18 (50%) | MA |
| Fordham UniversityMen, Atlantic 10 Conference | NCAA D1 | Distance | 9 of 18 (50%) | NY |
| University at BuffaloWomen, Mid-American Conference | NCAA D1 | Distance | 9 of 18 (50%) | NY |
| William & MaryMen, Coastal Athletic Association | NCAA D1 | Distance | 9 of 19 (47%) | VA |
| East Stroudsburg University of PennsylvaniaWomen, Pennsylvania State Athletic Conference | NCAA D2 | Distance | 9 of 20 (45%) | PA |
| Rutgers University-New BrunswickMen, Big Ten Conference | NCAA D1 | Distance | 9 of 23 (39%) | NJ |
| Iona UniversityMen, Metro Conference | NCAA D1 | Distance | 9 of 28 (32%) | NY |
| California State University-ChicoWomen, California Collegiate Athletic Association | NCAA D2 | Distance | 9 of 28 (32%) | CA |
| Western Washington UniversityMen, Great Northwest Athletic Conference | NCAA D2 | Distance | 9 of 28 (32%) | WA |
| United States Naval AcademyWomen, Patriot League | NCAA D1 | Distance | 9 of 29 (31%) | MD |
| Washington University in St LouisWomen, University Athletic Association | NCAA D3 | Distance | 9 of 30 (30%) | MO |
| Northwestern State University of LouisianaMen, Southland Conference | NCAA D1 | Sprints | 8 of 13 (62%) | LA |
| University of UtahWomen, Big 12 Conference | NCAA D1 | Distance | 8 of 15 (53%) | UT |
| University of Sioux FallsMen, Northern Sun Intercollegiate Conference | NCAA D2 | Distance | 8 of 15 (53%) | SD |
| Fordham UniversityWomen, Atlantic 10 Conference | NCAA D1 | Distance | 8 of 16 (50%) | NY |
| University of Wisconsin-MilwaukeeMen, Horizon League | NCAA D1 | Distance | 8 of 16 (50%) | WI |
| Rose-Hulman Institute of TechnologyMen, Heartland Collegiate Athletic Conference | NCAA D3 | Sprints | Likely8 of 16 (50%) | IN |
| University of South FloridaMen, American Conference | NCAA D1 | Sprints | 8 of 17 (47%) | FL |
| Colorado Mesa UniversityMen, Rocky Mountain Athletic Conference | NCAA D2 | Distance | 8 of 17 (47%) | CO |
| University of California-San DiegoWomen, Big West Conference | NCAA D1 | Distance | 8 of 18 (44%) | CA |
| Villanova UniversityMen, BIG EAST Conference | NCAA D1 | Distance | 8 of 18 (44%) | PA |
| Yale UniversityMen, The Ivy League | NCAA D1 | Middle distance | 8 of 19 (42%) | CT |
| Dakota State UniversityMen, Frontier Conference | NAIA | Middle distance | 8 of 19 (42%) | SD |
| Duke UniversityWomen, Atlantic Coast Conference | NCAA D1 | Distance | 8 of 20 (40%) | NC |
| Georgetown UniversityMen, BIG EAST Conference | NCAA D1 | Middle distance | 8 of 21 (38%) | DC |
| Northern Arizona UniversityMen, Big Sky Conference | NCAA D1 | Distance | 8 of 21 (38%) | AZ |
| University of Minnesota-Twin CitiesWomen, Big Ten Conference | NCAA D1 | Distance | 8 of 21 (38%) | MN |
| University of St ThomasMen, The Summit League | NCAA D1 | Distance | 8 of 21 (38%) | MN |
| Yale UniversityMen, The Ivy League | NCAA D1 | Distance | 8 of 21 (38%) | CT |
| Brown UniversityWomen, The Ivy League | NCAA D1 | Distance | 8 of 22 (36%) | RI |
| Georgetown UniversityWomen, BIG EAST Conference | NCAA D1 | Distance | 8 of 22 (36%) | DC |
| Miami University-OxfordMen, Mid-American Conference | NCAA D1 | Hurdles | 8 of 22 (36%) | OH |
| Miami University-OxfordMen, Mid-American Conference | NCAA D1 | Sprints | 8 of 22 (36%) | OH |
| Miami University-OxfordMen, Mid-American Conference | NCAA D1 | Jumps | 8 of 22 (36%) | OH |
| Youngstown State UniversityMen, Horizon League | NCAA D1 | Distance | 8 of 22 (36%) | OH |
| Minnesota State University MoorheadMen, Northern Sun Intercollegiate Conference | NCAA D2 | Distance | 8 of 22 (36%) | MN |
| Georgetown UniversityWomen, BIG EAST Conference | NCAA D1 | Middle distance | 8 of 23 (35%) | DC |
| University of Colorado Colorado SpringsWomen, Rocky Mountain Athletic Conference | NCAA D2 | Distance | 8 of 25 (32%) | CO |
| California State University-NorthridgeWomen, Big West Conference | NCAA D1 | Distance | 7 of 10 (70%) | CA |
| Texas Tech UniversityWomen, Big 12 Conference | NCAA D1 | Jumps | 7 of 10 (70%) | TX |
| University of Mount OliveMen, Conference Carolinas | NCAA D2 | Throws | 7 of 10 (70%) | NC |
| California State University-SacramentoWomen, Big West Conference | NCAA D1 | Distance | 7 of 12 (58%) | CA |
| Eastern Michigan UniversityMen, Mid-American Conference | NCAA D1 | Distance | 7 of 13 (54%) | MI |
| Texas Christian UniversityWomen, Big 12 Conference | NCAA D1 | Sprints | 7 of 13 (54%) | TX |
| Providence CollegeMen, BIG EAST Conference | NCAA D1 | Distance | 7 of 14 (50%) | RI |
| Texas Christian UniversityMen, Big 12 Conference | NCAA D1 | Distance | 7 of 15 (47%) | TX |
| University of South FloridaWomen, American Conference | NCAA D1 | Sprints | 7 of 15 (47%) | FL |
| East Stroudsburg University of PennsylvaniaMen, Pennsylvania State Athletic Conference | NCAA D2 | Distance | 7 of 15 (47%) | PA |
| Campbell UniversityMen, Coastal Athletic Association | NCAA D1 | Distance | 7 of 16 (44%) | NC |
| Colorado Mesa UniversityMen, Rocky Mountain Athletic Conference | NCAA D2 | Sprints | 7 of 16 (44%) | CO |
| University of Nebraska at KearneyMen, Mid-America Intercollegiate Athletics Association | NCAA D2 | Throws | 7 of 16 (44%) | NE |
| Case Western Reserve UniversityMen, University Athletic Association | NCAA D3 | Sprints | 7 of 16 (44%) | OH |
| Cornell CollegeMen, Midwest Conference | NCAA D3 | Distance | 7 of 16 (44%) | IA |
| University of Oklahoma-Norman CampusWomen, Southeastern Conference | NCAA D1 | Jumps | 7 of 17 (41%) | OK |
| Saint Anselm CollegeMen, Northeast 10 Conference | NCAA D2 | Sprints | 7 of 17 (41%) | NH |
| Butler UniversityMen, BIG EAST Conference | NCAA D1 | Distance | 7 of 18 (39%) | IN |
| Eastern Washington UniversityWomen, Big Sky Conference | NCAA D1 | Distance | 7 of 18 (39%) | WA |
| Lehigh UniversityWomen, Patriot League | NCAA D1 | Distance | 7 of 19 (37%) | PA |
| Weber State UniversityWomen, Big Sky Conference | NCAA D1 | Distance | 7 of 19 (37%) | UT |
| University of Colorado Colorado SpringsWomen, Rocky Mountain Athletic Conference | NCAA D2 | Jumps | 7 of 19 (37%) | CO |
| Messiah UniversityWomen, Middle Atlantic Conferences | NCAA D3 | Distance | 7 of 19 (37%) | PA |
| Northern Arizona UniversityWomen, Big Sky Conference | NCAA D1 | Distance | Likely7 of 20 (35%) | AZ |
| United States Naval AcademyMen, Patriot League | NCAA D1 | Throws | 7 of 20 (35%) | MD |
| Oklahoma State University-Main CampusWomen, Big 12 Conference | NCAA D1 | Distance | 7 of 22 (32%) | OK |
| Boston CollegeWomen, Atlantic Coast Conference | NCAA D1 | Distance | 7 of 23 (30%) | MA |
| Indiana Wesleyan University-MarionWomen, Crossroads League | NAIA | Distance | 7 of 23 (30%) | IN |
| Central CollegeMen, American Rivers Conference | NCAA D3 | Distance | 7 of 35 (20%) | IA |
| University of ArizonaWomen, Big 12 Conference | NCAA D1 | Throws | 6 of 7 (86%) | AZ |
| Tiffin UniversityWomen, Great Midwest Athletic Conference | NCAA D2 | Sprints | Likely6 of 7 (86%) | OH |
| Colorado State University-Fort CollinsMen, Pac-12 Conference | NCAA D1 | Throws | 6 of 8 (75%) | CO |
| Queens University of CharlotteWomen, Atlantic Sun Conference | NCAA D1 | Distance | Likely6 of 8 (75%) | NC |
| University of ArizonaMen, Big 12 Conference | NCAA D1 | Throws | 6 of 8 (75%) | AZ |
| University of North TexasMen, American Conference | NCAA D1 | Jumps | 6 of 8 (75%) | TX |
| California State University-NorthridgeWomen, Big West Conference | NCAA D1 | Throws | 6 of 9 (67%) | CA |
| Saint Joseph's University - PhiladelphiaWomen, Atlantic 10 Conference | NCAA D1 | Middle distance | 6 of 9 (67%) | PA |
| University of North TexasWomen, American Conference | NCAA D1 | Jumps | 6 of 10 (60%) | TX |
| Valparaiso UniversityWomen, Missouri Valley Conference | NCAA D1 | Distance | 6 of 10 (60%) | IN |
| Lebanon Valley CollegeMen, Middle Atlantic Conferences | NCAA D3 | Distance | Likely6 of 10 (60%) | PA |
| California State University-NorthridgeMen, Big West Conference | NCAA D1 | Throws | 6 of 11 (55%) | CA |
| University of MaryMen, Northern Sun Intercollegiate Conference | NCAA D2 | Throws | 6 of 11 (55%) | ND |
| Cornell UniversityWomen, The Ivy League | NCAA D1 | Sprints | 6 of 12 (50%) | NY |
| University of ArizonaMen, Big 12 Conference | NCAA D1 | Distance | 6 of 12 (50%) | AZ |
| University of California-San DiegoMen, Big West Conference | NCAA D1 | Sprints | 6 of 12 (50%) | CA |
| College of the Holy CrossWomen, Patriot League | NCAA D1 | Jumps | 6 of 13 (46%) | MA |
| Providence CollegeWomen, BIG EAST Conference | NCAA D1 | Middle distance | 6 of 13 (46%) | RI |
How this list is made
A graduation cliff is when a large share of a team's athletes at one event group are seniors or grad students, so the team loses them at the same time. REACH reads class years and events from each program's current roster on its athletics website and recounts them as rosters are updated. Only high- and medium-confidence readings are shown, and medium ones say "Likely".
Being on this list doesn't mean a coach will recruit you. It shows where a team is likely to need athletes. Coaches still decide on results, film, grades and fit, and a small group (one or two athletes) can change with a single transfer. Check the team's roster yourself before you write.
Questions about programs still recruiting
Which track and field programs are still recruiting for 2027?
The programs on this page have the most seniors and grad students at an event group on their current roster, which usually means they still need recruits from the class of 2027 there. Filter by division, state and event group, then check which ones fit your results, grades and cost.
What is a graduation cliff?
It's when a big share of a team's athletes at one event group are seniors or grad students, so the team loses them at the same time. Coaches usually try to replace them with the next recruiting class.
Does being on this list mean a coach will recruit me?
No. It means the program is likely to need athletes at that spot. Whether a coach recruits you depends on your results, film, grades and fit with the team. Write to the coach with your best results and a real reason you're interested.
What does "Likely" mean?
Likely marks a medium-confidence reading: the roster lists positions or class years in a way that leaves some room for doubt. Rows without it are high confidence. Low-confidence readings are never shown.
More: how to get recruited as a senior, the month-by-month senior plan and track and field recruiting on REACH.
See which of these fit your marks and grades.
See which of these fit your marks and gradesFree to start. REACH is independent and not affiliated with the NCAA, NAIA or NJCAA.