Class of 2027
Volleyball programs still recruiting for 2027
These 563 college volleyball programs are graduating the most seniors and grad students at a position, which usually means they still need recruits from the class of 2027 there. Read from current team rosters and updated as rosters change.
Updated November 11, 2026 from current college rosters.
733 rows from 563 programs. Updated November 11, 2026.
| School | Division | Position | Seniors leaving | State |
|---|---|---|---|---|
| Delaware State UniversityWomen, Mid-Eastern Athletic Conf. | NCAA D1 | Outside hitters | Likely6 of 8 (75%) | DE |
| Chadron State CollegeWomen, Rocky Mountain Athletic Conference | NCAA D2 | Liberos and DSs | Likely5 of 5 (100%) | NE |
| Greensboro CollegeWomen, USA South Athletic Conference | NCAA D3 | Liberos and DSs | Likely5 of 6 (83%) | NC |
| Hope International UniversityWomen | NAIA | Outside hitters | Likely5 of 7 (71%) | CA |
| William Carey UniversityWomen | NAIA | Opposites | Likely5 of 7 (71%) | MS |
| Menlo CollegeWomen, California Collegiate Athletic Association | NCAA D2 | Liberos and DSs | Likely5 of 8 (63%) | CA |
| The University of FindlayWomen, Great Midwest Athletic Conference | NCAA D2 | Liberos and DSs | Likely5 of 8 (63%) | OH |
| Fort Valley State UniversityMen, Southern Intercol. Ath. Conf. | NCAA D2 | Opposites | Likely5 of 9 (56%) | GA |
| Aquinas CollegeWomen | NAIA | Outside hitters | Likely5 of 9 (56%) | MI |
| Ottawa University-SurpriseWomen | NAIA | Liberos and DSs | Likely5 of 15 (33%) | AZ |
| American International CollegeWomen, Northeast 10 Conference | NCAA D2 | Middle blockers | Likely4 of 4 (100%) | MA |
| Oklahoma Wesleyan UniversityWomen | NAIA | Liberos and DSs | Likely4 of 4 (100%) | OK |
| Embry-Riddle Aeronautical University-Daytona BeachWomen, Sunshine State Conference | NCAA D2 | Middle blockers | Likely4 of 5 (80%) | FL |
| The University of Tennessee SouthernWomen | NAIA | Outside hitters | Likely4 of 5 (80%) | TN |
| University of CharlestonWomen, Mountain East Conference | NCAA D2 | Opposites | Likely4 of 6 (67%) | WV |
| University of Wisconsin-River FallsWomen, Wisconsin Intercollegiate Athletic Conference | NCAA D3 | Outside hitters | Likely4 of 6 (67%) | WI |
| University of Wisconsin-StoutWomen, Wisconsin Intercollegiate Athletic Conference | NCAA D3 | Outside hitters | Likely4 of 6 (67%) | WI |
| Carolina UniversityWomen | NAIA | Liberos and DSs | Likely4 of 6 (67%) | NC |
| William Carey UniversityWomen | NAIA | Outside hitters | Likely4 of 6 (67%) | MS |
| Norfolk State UniversityWomen, Mid-Eastern Athletic Conf. | NCAA D1 | Outside hitters | Likely4 of 7 (57%) | VA |
| University of Maryland Eastern ShoreWomen, Mid-Eastern Athletic Conf. | NCAA D1 | Liberos and DSs | Likely4 of 7 (57%) | MD |
| University of UtahWomen, Big 12 Conference | NCAA D1 | Outside hitters | Likely4 of 7 (57%) | UT |
| Florida Institute of TechnologyWomen, Sunshine State Conference | NCAA D2 | Outside hitters | Likely4 of 7 (57%) | FL |
| Fort Valley State UniversityWomen, Southern Intercol. Ath. Conf. | NCAA D2 | Middle blockers | Likely4 of 7 (57%) | GA |
| Hawaii Pacific UniversityWomen, Pacific West Conference | NCAA D2 | Liberos and DSs | Likely4 of 7 (57%) | HI |
| Covenant CollegeWomen, Collegiate Conference of the South | NCAA D3 | Middle blockers | Likely4 of 7 (57%) | GA |
| Linfield UniversityWomen, Northwest Conference | NCAA D3 | Liberos and DSs | Likely4 of 7 (57%) | OR |
| University of Wisconsin-River FallsWomen, Wisconsin Intercollegiate Athletic Conference | NCAA D3 | Opposites | Likely4 of 7 (57%) | WI |
| Indiana Wesleyan University-MarionWomen | NAIA | Middle blockers | Likely4 of 7 (57%) | IN |
| The College of IdahoWomen | NAIA | Outside hitters | Likely4 of 7 (57%) | ID |
| Belmont UniversityWomen, Missouri Valley Conference | NCAA D1 | Outside hitters | Likely4 of 8 (50%) | TN |
| Furman UniversityWomen, Southern Conference | NCAA D1 | Outside hitters | Likely4 of 8 (50%) | SC |
| University of WyomingWomen, Mountain West Conference | NCAA D1 | Outside hitters | Likely4 of 8 (50%) | WY |
| Northern Michigan UniversityWomen, Great Lakes Intercollegiate Athletic Conference | NCAA D2 | Outside hitters | Likely4 of 8 (50%) | MI |
| University of St ThomasWomen, Southern Collegiate Athletic Conference | NCAA D3 | Outside hitters | Likely4 of 8 (50%) | TX |
| William Peace UniversityWomen, USA South Athletic Conference | NCAA D3 | Liberos and DSs | Likely4 of 8 (50%) | NC |
| Otterbein UniversityWomen, Ohio Athletic Conference | NCAA D3 | Liberos and DSs | Likely4 of 9 (44%) | OH |
| Evangel UniversityWomen | NAIA | Opposites | Likely4 of 9 (44%) | MO |
| Dominican UniversityWomen, Northern Athletics Collegiate Conference | NCAA D3 | Liberos and DSs | Likely4 of 10 (40%) | IL |
| Washington & Jefferson CollegeWomen, Presidents' Athletic Conference | NCAA D3 | Liberos and DSs | Likely4 of 10 (40%) | PA |
| Columbia CollegeWomen | NAIA | Outside hitters | Likely4 of 10 (40%) | MO |
| Madonna UniversityWomen | NAIA | Liberos and DSs | Likely4 of 10 (40%) | MI |
| California State University-NorthridgeWomen, Big West Conference | NCAA D1 | Setters | Likely3 of 3 (100%) | CA |
| Florida Atlantic UniversityWomen, American Conference | NCAA D1 | Liberos and DSs | Likely3 of 3 (100%) | FL |
| William & MaryWomen, Coastal Athletic Association | NCAA D1 | Liberos and DSs | Likely3 of 3 (100%) | VA |
| Thiel CollegeMen, Presidents' Athletic Conference | NCAA D3 | Liberos and DSs | Likely3 of 3 (100%) | PA |
| Waynesburg UniversityWomen, Presidents' Athletic Conference | NCAA D3 | Opposites | Likely3 of 3 (100%) | PA |
| St. Thomas UniversityWomen | NAIA | Middle blockers | Likely3 of 3 (100%) | FL |
| California State University-NorthridgeWomen, Big West Conference | NCAA D1 | Middle blockers | Likely3 of 4 (75%) | CA |
| Illinois State UniversityWomen, Missouri Valley Conference | NCAA D1 | Liberos and DSs | Likely3 of 4 (75%) | IL |
| Loyola University ChicagoMen, Midwestern Intercollegiate Volleyball Association | NCAA D1 | Opposites | Likely3 of 4 (75%) | IL |
| Loyola University ChicagoMen, Midwestern Intercollegiate Volleyball Association | NCAA D1 | Middle blockers | Likely3 of 4 (75%) | IL |
| Middle Tennessee State UniversityWomen, Conference USA | NCAA D1 | Setters | Likely3 of 4 (75%) | TN |
| University of California-BerkeleyWomen, Atlantic Coast Conference | NCAA D1 | Middle blockers | Likely3 of 4 (75%) | CA |
| University of California-Santa BarbaraWomen, Big West Conference | NCAA D1 | Middle blockers | Likely3 of 4 (75%) | CA |
| University of DelawareWomen, Conference USA | NCAA D1 | Middle blockers | Likely3 of 4 (75%) | DE |
| University of GeorgiaWomen, Southeastern Conference | NCAA D1 | Middle blockers | Likely3 of 4 (75%) | GA |
| University of Maryland-Baltimore CountyWomen, America East Conference | NCAA D1 | Liberos and DSs | Likely3 of 4 (75%) | MD |
| University of MemphisWomen, American Conference | NCAA D1 | Middle blockers | Likely3 of 4 (75%) | TN |
| University of MemphisWomen, American Conference | NCAA D1 | Opposites | Likely3 of 4 (75%) | TN |
| University of New Hampshire-Main CampusWomen, America East Conference | NCAA D1 | Middle blockers | Likely3 of 4 (75%) | NH |
| Concord UniversityWomen, Mountain East Conference | NCAA D2 | Setters | Likely3 of 4 (75%) | WV |
| Quincy UniversityMen, Great Lakes Valley Conference | NCAA D2 | Setters | Likely3 of 4 (75%) | IL |
| University of Alabama in HuntsvilleWomen, Gulf South Conference | NCAA D2 | Middle blockers | Likely3 of 4 (75%) | AL |
| CUNY John Jay College of Criminal JusticeMen, City University of New York Athletic Conference | NCAA D3 | Setters | Likely3 of 4 (75%) | NY |
| Geneva CollegeMen, North Coast Athletic Conference | NCAA D3 | Opposites | Likely3 of 4 (75%) | PA |
| St. Joseph's University-New YorkWomen, Skyline Conference | NCAA D3 | Liberos and DSs | Likely3 of 4 (75%) | NY |
| University of Puget SoundWomen, Northwest Conference | NCAA D3 | Opposites | Likely3 of 4 (75%) | WA |
| Wheaton College (Massachusetts)Women, New England Women's and Men's Athletic Conference | NCAA D3 | Liberos and DSs | Likely3 of 4 (75%) | MA |
| Warner UniversityWomen | NAIA | Middle blockers | Likely3 of 4 (75%) | FL |
| Grand Canyon UniversityWomen, Mountain West Conference | NCAA D1 | Outside hitters | Likely3 of 5 (60%) | AZ |
| Indiana University-IndianapolisWomen, Horizon League | NCAA D1 | Outside hitters | Likely3 of 5 (60%) | IN |
| Kennesaw State UniversityWomen, Conference USA | NCAA D1 | Middle blockers | Likely3 of 5 (60%) | GA |
| Lehigh UniversityWomen, Patriot League | NCAA D1 | Opposites | Likely3 of 5 (60%) | PA |
| North Carolina State University at RaleighWomen, Atlantic Coast Conference | NCAA D1 | Liberos and DSs | Likely3 of 5 (60%) | NC |
| Rice UniversityWomen, American Conference | NCAA D1 | Middle blockers | Likely3 of 5 (60%) | TX |
| The University of Texas Rio Grande ValleyWomen, Southland Conference | NCAA D1 | Liberos and DSs | Likely3 of 5 (60%) | TX |
| University of IdahoWomen, Big Sky Conference | NCAA D1 | Outside hitters | Likely3 of 5 (60%) | ID |
| University of North Carolina at Chapel HillWomen, Atlantic Coast Conference | NCAA D1 | Middle blockers | Likely3 of 5 (60%) | NC |
| University of North DakotaWomen, The Summit League | NCAA D1 | Liberos and DSs | Likely3 of 5 (60%) | ND |
| University of San DiegoWomen, West Coast Conference | NCAA D1 | Middle blockers | Likely3 of 5 (60%) | CA |
| Utah Tech UniversityWomen, Big Sky Conference | NCAA D1 | Outside hitters | Likely3 of 5 (60%) | UT |
| Barton CollegeWomen, Conference Carolinas | NCAA D2 | Middle blockers | Likely3 of 5 (60%) | NC |
| Christian Brothers UniversityWomen, Gulf South Conference | NCAA D2 | Opposites | Likely3 of 5 (60%) | TN |
| Concordia University-IrvineWomen, Pacific West Conference | NCAA D2 | Liberos and DSs | Likely3 of 5 (60%) | CA |
| Midwestern State UniversityWomen, Lone Star Conference | NCAA D2 | Middle blockers | Likely3 of 5 (60%) | TX |
| Midwestern State UniversityWomen, Lone Star Conference | NCAA D2 | Liberos and DSs | Likely3 of 5 (60%) | TX |
| Missouri University of Science and TechnologyMen, Great Lakes Valley Conference | NCAA D2 | Middle blockers | Likely3 of 5 (60%) | MO |
| Northwest Nazarene UniversityWomen, Great Northwest Athletic Conference | NCAA D2 | Outside hitters | Likely3 of 5 (60%) | ID |
| Nova Southeastern UniversityWomen, Sunshine State Conference | NCAA D2 | Outside hitters | Likely3 of 5 (60%) | FL |
| Point Loma Nazarene UniversityWomen, Pacific West Conference | NCAA D2 | Outside hitters | Likely3 of 5 (60%) | CA |
| Point Park UniversityWomen, Mountain East Conference | NCAA D2 | Liberos and DSs | Likely3 of 5 (60%) | PA |
| Roosevelt UniversityWomen, Great Lakes Intercollegiate Athletic Conference | NCAA D2 | Outside hitters | Likely3 of 5 (60%) | IL |
| Saint Anselm CollegeWomen, Northeast 10 Conference | NCAA D2 | Opposites | Likely3 of 5 (60%) | NH |
| Saint Leo UniversityWomen, Sunshine State Conference | NCAA D2 | Liberos and DSs | Likely3 of 5 (60%) | FL |
| Shippensburg University of PennsylvaniaWomen, Pennsylvania State Athletic Conference | NCAA D2 | Middle blockers | Likely3 of 5 (60%) | PA |
| Southern New Hampshire UniversityWomen, Northeast 10 Conference | NCAA D2 | Liberos and DSs | Likely3 of 5 (60%) | NH |
| Cairn University-LanghorneMen, United East Conference | NCAA D3 | Middle blockers | Likely3 of 5 (60%) | PA |
| Calvin UniversityWomen, Michigan Intercollegiate Athletic Association | NCAA D3 | Middle blockers | Likely3 of 5 (60%) | MI |
| Rhode Island CollegeWomen, Little East Conference | NCAA D3 | Outside hitters | Likely3 of 5 (60%) | RI |
How this list is made
A graduation cliff is when a large share of a team's athletes at one position are seniors or grad students, so the team loses them at the same time. REACH reads class years and positions from each program's current roster on its athletics website and recounts them as rosters are updated. Only high- and medium-confidence readings are shown, and medium ones say "Likely".
Being on this list doesn't mean a coach will recruit you. It shows where a team is likely to need athletes. Coaches still decide on results, film, grades and fit, and a small group (one or two athletes) can change with a single transfer. Check the team's roster yourself before you write.
Questions about programs still recruiting
Which volleyball programs are still recruiting for 2027?
The programs on this page have the most seniors and grad students at a position on their current roster, which usually means they still need recruits from the class of 2027 there. Filter by division, state and position, then check which ones fit your results, grades and cost.
What is a graduation cliff?
It's when a big share of a team's athletes at one position are seniors or grad students, so the team loses them at the same time. Coaches usually try to replace them with the next recruiting class.
Does being on this list mean a coach will recruit me?
No. It means the program is likely to need athletes at that spot. Whether a coach recruits you depends on your results, film, grades and fit with the team. Write to the coach with your best results and a real reason you're interested.
What does "Likely" mean?
Likely marks a medium-confidence reading: the roster lists positions or class years in a way that leaves some room for doubt. Rows without it are high confidence. Low-confidence readings are never shown.
More: how to get recruited as a senior, the month-by-month senior plan and volleyball recruiting on REACH.
See which of these fit your marks and grades.
See which of these fit your marks and gradesFree to start. REACH is independent and not affiliated with the NCAA, NAIA or NJCAA.