Women's flag football
Colleges with women's flag football
240 colleges have varsity women's flag football: 19 in NCAA Division I, 47 in Division II, 74 in Division III, 61 in the NAIA and 39 junior colleges. Every one is listed below by division and state.
Updated November 2026. Varsity programs from the NCAA directory, NAIA member lists and NJCAA team lists. Club and California community college teams are not included.
NCAA Division I (19)
The smallest group, including Nebraska, the first program from a Power 4 conference. Athletic scholarships.
| School | State | Conference |
|---|---|---|
| Alabama State University | AL | Southwestern Athletic Conf. |
| University of North Alabama | AL | Independent |
| California Polytechnic State University | CA | Independent |
| Mount St. Mary's University | MD | Independent |
| University of Maryland Eastern Shore | MD | Mid-Eastern Athletic Conf. |
| Eastern Michigan University | MI | Independent |
| Mississippi Valley State University | MS | Mid-Eastern Athletic Conf. |
| Gardner-Webb University | NC | Big South Conference |
| North Carolina Central University | NC | Mid-Eastern Athletic Conf. |
| University of Nebraska-Lincoln | NE | Independent |
| Fairleigh Dickinson University, Metropolitan Campus | NJ | Independent |
| Long Island University | NY | Independent |
| Manhattan University | NY | Metro Conference |
| Wagner College | NY | Northeast Conference |
| Mercyhurst University | PA | Northeast Conference |
| Charleston Southern University | SC | Big South Conference |
| University of South Carolina Upstate | SC | Independent |
| University of Texas at Arlington | TX | United Athletic Conference |
| Norfolk State University | VA | Mid-Eastern Athletic Conf. |
NCAA Division II (47)
Athletic scholarships, often partial and combined with academic aid.
| School | State | Conference |
|---|---|---|
| Spring Hill College | AL | Southern Intercol. Ath. Conf. |
| University of West Alabama | AL | Independent |
| Menlo College | CA | Independent |
| Post University | CT | Central Atlantic Collegiate Conference |
| University of Bridgeport | CT | Central Atlantic Collegiate Conference |
| Goldey-Beacom College | DE | Central Atlantic Collegiate Conference |
| Barry University | FL | Sunshine State Conference |
| Edward Waters University | FL | Southern Intercol. Ath. Conf. |
| Saint Leo University | FL | Sunshine State Conference |
| Emmanuel University (Georgia) | GA | Conference Carolinas |
| Hawaii Pacific University | HI | Pacific West Conference |
| Lewis University | IL | Great Lakes Intercollegiate Athletic Conference |
| University of Illinois Springfield | IL | Great Lakes Valley Conference |
| Purdue University Northwest | IN | Great Lakes Intercollegiate Athletic Conference |
| Kentucky State University | KY | Southern Intercol. Ath. Conf. |
| Davenport University | MI | Great Lakes Intercollegiate Athletic Conference |
| Saginaw Valley State University | MI | Great Lakes Intercollegiate Athletic Conference |
| Missouri Southern State University | MO | Mid-America Intercollegiate Athletics Association |
| Barton College | NC | Conference Carolinas |
| Chowan University | NC | Conference Carolinas |
| Johnson C. Smith University | NC | Central Intercollegiate Athletic Association |
| Lees-McRae College | NC | Conference Carolinas |
| Livingstone College | NC | Central Intercollegiate Athletic Association |
| Mars Hill University | NC | Conference Carolinas |
| Shaw University | NC | Central Intercollegiate Athletic Association |
| University of Mount Olive | NC | Conference Carolinas |
| Wingate University | NC | Conference Carolinas |
| Winston-Salem State University | NC | Central Intercollegiate Athletic Association |
| Caldwell University | NJ | Central Atlantic Collegiate Conference |
| D'Youville University | NY | Independent |
| Dominican University New York | NY | Central Atlantic Collegiate Conference |
| Mercy University | NY | East Coast Conference |
| Roberts Wesleyan University | NY | Independent |
| St. Thomas Aquinas College | NY | Independent |
| Central State University | OH | Southern Intercol. Ath. Conf. |
| Ursuline College | OH | Great Midwest Athletic Conference |
| Chestnut Hill College | PA | Central Atlantic Collegiate Conference |
| Holy Family University | PA | Central Atlantic Collegiate Conference |
| Pennsylvania Western University, California | PA | Pennsylvania State Athletic Conference |
| Point Park University | PA | Independent |
| Benedict College | SC | Southern Intercol. Ath. Conf. |
| Claflin University | SC | Central Intercollegiate Athletic Association |
| Erskine College | SC | Conference Carolinas |
| Newberry College | SC | Conference Carolinas |
| King University | TN | Conference Carolinas |
| Virginia Union University | VA | Central Intercollegiate Athletic Association |
| University of Wisconsin-Parkside | WI | Great Lakes Intercollegiate Athletic Conference |
NCAA Division III (74)
The most programs of any level. No athletic scholarships, but many players get academic and need-based aid.
| School | State | Conference |
|---|---|---|
| Huntingdon College | AL | Southern Collegiate Athletic Conference |
| Hendrix College | AR | Southern Collegiate Athletic Conference |
| Azusa Pacific University | CA | Independent |
| California Lutheran University | CA | Southern California Intercollegiate Athletic Conf. |
| University of Redlands | CA | Independent |
| Eastern Connecticut State University | CT | Little East Conference |
| Gallaudet University | DC | United East Conference |
| Agnes Scott College | GA | Collegiate Conference of the South |
| LaGrange College | GA | Independent |
| Aurora University | IL | Northern Athletics Collegiate Conference |
| Benedictine University (Illinois) | IL | Northern Athletics Collegiate Conference |
| Blackburn College | IL | St. Louis Intercollegiate Athletic Conference |
| Eureka College | IL | St. Louis Intercollegiate Athletic Conference |
| Greenville University | IL | St. Louis Intercollegiate Athletic Conference |
| Illinois College | IL | Midwest Conference |
| Illinois Wesleyan University | IL | Independent |
| Millikin University | IL | College Conference of Illinois & Wisconsin |
| Rockford University | IL | Independent |
| Centenary College (Louisiana) | LA | Southern Collegiate Athletic Conference |
| College of Saint Benedict | MN | Independent |
| St. Catherine University | MN | Independent |
| Westminster College (Missouri) | MO | St. Louis Intercollegiate Athletic Conference |
| Millsaps College | MS | Southern Collegiate Athletic Conference |
| Guilford College | NC | Old Dominion Athletic Conf. |
| Meredith College | NC | USA South Athletic Conference |
| Centenary University (New Jersey) | NJ | Atlantic East Conference |
| Kean University | NJ | Independent |
| Montclair State University | NJ | Independent |
| Elmira College | NY | Empire 8 |
| Hartwick College | NY | Empire 8 |
| Hobart and William Smith Colleges | NY | Independent |
| Mount Saint Mary College (New York) | NY | Skyline Conference |
| Russell Sage College | NY | Empire 8 |
| St. John Fisher University | NY | Empire 8 |
| St. Joseph's University NY (Brooklyn) | NY | Skyline Conference |
| State University of New York at Brockport | NY | Empire 8 |
| State University of New York at Geneseo | NY | Empire 8 |
| State University of New York at Old Westbury | NY | Skyline Conference |
| Union College (New York) | NY | Liberty League |
| Baldwin Wallace University | OH | Ohio Athletic Conference |
| Heidelberg University | OH | Independent |
| John Carroll University | OH | Independent |
| University of Mount Union | OH | Ohio Athletic Conference |
| Wittenberg University | OH | Independent |
| Albright College | PA | Middle Atlantic Conferences |
| Allegheny College | PA | Presidents' Athletic Conference |
| Cairn University | PA | United East Conference |
| Cedar Crest College | PA | United East Conference |
| Chatham University | PA | Presidents' Athletic Conference |
| Eastern University | PA | Middle Atlantic Conferences |
| Immaculata University | PA | Atlantic East Conference |
| Keystone College | PA | United East Conference |
| Marywood University | PA | Middle Atlantic Conferences |
| Messiah University | PA | Middle Atlantic Conferences |
| Neumann University | PA | Middle Atlantic Conferences |
| Penn State Harrisburg | PA | United East Conference |
| Thiel College | PA | Presidents' Athletic Conference |
| Concordia University Texas | TX | Southern Collegiate Athletic Conference |
| East Texas Baptist University | TX | American Southwest Conference |
| Hardin-Simmons University | TX | American Southwest Conference |
| Howard Payne University | TX | American Southwest Conference |
| McMurry University | TX | American Southwest Conference |
| Schreiner University | TX | American Southwest Conference |
| University of Mary Hardin-Baylor | TX | American Southwest Conference |
| Batten University | VA | Independent |
| Bridgewater College (Virginia) | VA | Old Dominion Athletic Conf. |
| Ferrum College | VA | Conference Carolinas |
| Hollins University | VA | Old Dominion Athletic Conf. |
| Marymount University (Virginia) | VA | Atlantic East Conference |
| Lakeland University | WI | Northern Athletics Collegiate Conference |
| Marian University (Wisconsin) | WI | Northern Athletics Collegiate Conference |
| Ripon College | WI | Midwest Conference |
| University of Wisconsin-Oshkosh | WI | Wisconsin Intercollegiate Athletic Conference |
| University of Wisconsin-Stout Polytechnic | WI | Independent |
NAIA (61)
A championship sport in the NAIA, with athletic scholarships.
| School | State | Conference |
|---|---|---|
| Stillman College | AL | Independent |
| Arizona Christian University | AZ | Great Southwest Athletic Conference |
| Ottawa University-Surprise | AZ | Great Southwest Athletic Conference |
| Hope International University | CA | Great Southwest Athletic Conference |
| La Sierra University | CA | Great Southwest Athletic Conference |
| Simpson University | CA | Great Southwest Athletic Conference |
| Westcliff University | CA | Independent |
| Florida Memorial University | FL | The Sun Conference |
| Keiser University-Ft Lauderdale | FL | The Sun Conference |
| St. Thomas University | FL | The Sun Conference |
| Warner University | FL | The Sun Conference |
| Webber International University | FL | The Sun Conference |
| Andrew College | GA | Southern States Athletic Conference |
| Brewton-Parker Christian University | GA | Southern States Athletic Conference |
| Life University | GA | Southern States Athletic Conference |
| Point University | GA | Southern States Athletic Conference |
| Reinhardt University | GA | Southern States Athletic Conference |
| Savannah College of Art and Design | GA | The Sun Conference |
| Thomas University | GA | Southern States Athletic Conference |
| Wesleyan College | GA | Southern States Athletic Conference |
| Graceland University-Lamoni | IA | Heart of America Athletic Conference |
| William Penn University | IA | Heart of America Athletic Conference |
| Olivet Nazarene University | IL | Independent |
| Saint Xavier University | IL | Independent |
| Calumet College of Saint Joseph | IN | Independent |
| Indiana Wesleyan University-Marion | IN | Mid-South Conference |
| University of Saint Francis-Fort Wayne | IN | Mid-South Conference |
| Baker University | KS | Heart of America Athletic Conference |
| Bethel College-North Newton | KS | Kansas Collegiate Athletic Conference |
| Hesston College | KS | Kansas Collegiate Athletic Conference |
| Kansas Wesleyan University | KS | Kansas Collegiate Athletic Conference |
| McPherson College | KS | Kansas Collegiate Athletic Conference |
| Ottawa University-Ottawa | KS | Kansas Collegiate Athletic Conference |
| Southwestern College | KS | Kansas Collegiate Athletic Conference |
| University of Saint Mary | KS | Kansas Collegiate Athletic Conference |
| Campbellsville University | KY | Mid-South Conference |
| Lindsey Wilson University | KY | Mid-South Conference |
| Midway University | KY | Mid-South Conference |
| Avila University | MO | Kansas Collegiate Athletic Conference |
| Cottey College | MO | Kansas Collegiate Athletic Conference |
| Missouri Baptist University | MO | Heart of America Athletic Conference |
| Missouri Valley College | MO | Heart of America Athletic Conference |
| Park University | MO | Heart of America Athletic Conference |
| William Woods University | MO | Heart of America Athletic Conference |
| Mayville State University | ND | Independent |
| College of Saint Mary | NE | Kansas Collegiate Athletic Conference |
| Hastings College | NE | Kansas Collegiate Athletic Conference |
| Midland University | NE | Kansas Collegiate Athletic Conference |
| Nevada State University | NV | Great Southwest Athletic Conference |
| Defiance College | OH | Mid-South Conference |
| University of Northwestern Ohio | OH | Mid-South Conference |
| Wilberforce University | OH | Mid-South Conference |
| Oklahoma Wesleyan University | OK | Kansas Collegiate Athletic Conference |
| Cumberland University | TN | Mid-South Conference |
| Freed-Hardeman University | TN | Mid-South Conference |
| Milligan University | TN | Southern States Athletic Conference |
| The University of Tennessee Southern | TN | Southern States Athletic Conference |
| Our Lady of the Lake University | TX | Independent |
| Texas Wesleyan University | TX | Independent |
| University of North Texas at Dallas | TX | Independent |
| Mount Mary University | WI | Independent |
Junior college (NJCAA) (39)
Two-year colleges. A path to play now, build your grades and film, and move up to a four-year program.
| School | State | Conference |
|---|---|---|
| Bishop State Community College | AL | NJCAA Region 22 |
| Calhoun Community College | AL | NJCAA Region 22 |
| Chattahoochee Valley Community College | AL | NJCAA Region 22 |
| Enterprise State Community College | AL | NJCAA Region 22 |
| Lurleen B Wallace Community College | AL | NJCAA Region 22 |
| Northwest Shoals Community College | AL | NJCAA Region 22 |
| Shelton State Community College | AL | NJCAA Region 22 |
| Snead State Community College | AL | NJCAA Region 22 |
| Southern Union State Community College | AL | NJCAA Region 22 |
| Wallace State Community College - Hanceville | AL | NJCAA Region 22 |
| Daytona State College | FL | NJCAA Region 8 |
| Florida Gateway College | FL | NJCAA Region 8 |
| Pasco-Hernando State College | FL | NJCAA Region 8 |
| Central Georgia Technical College | GA | NJCAA Region 17 |
| Georgia Highlands College | GA | NJCAA Region 17 |
| College of DuPage | IL | NJCAA Region 4 |
| Triton College | IL | NJCAA Region 4 |
| Massasoit Community College | MA | NJCAA Region 21 |
| Roxbury Community College | MA | NJCAA Region 21 |
| Harford Community College | MD | NJCAA Region 20 |
| Howard Community College | MD | NJCAA Region 20 |
| Alexandria Technical & Community College | MN | NJCAA Region 13 |
| North Central Missouri College | MO | NJCAA Region 16 |
| Central Community College Columbus | NE | NJCAA Region 11 |
| Bergen Community College | NJ | NJCAA Region 19 |
| Camden County College | NJ | NJCAA Region 19 |
| RCSJ - Cumberland | NJ | NJCAA Region 19 |
| Rowan College of South Jersey-Gloucester | NJ | NJCAA Region 19 |
| Genesee Community College | NY | NJCAA Region 3 |
| Herkimer County Community College | NY | NJCAA Region 3 |
| Nassau Community College | NY | NJCAA Region 15 |
| Hocking College | OH | NJCAA Region 12 |
| Murray State College | OK | NJCAA Region 2 |
| Harcum College | PA | NJCAA Region 19 |
| Montgomery County Community College | PA | NJCAA Region 19 |
| Jackson State Community College | TN | NJCAA Region 7 |
| Dallas College - Brookhaven | TX | NJCAA Region 5 |
| Richard Bland College | VA | NJCAA Region 10 |
| Bryant & Stratton College - Wisconsin | WI | NJCAA Region 4 |
Women's flag football colleges by state
Varsity programs in each state (Washington, D.C. included), November 2026.
Live in a state without girls' high school flag football yet? College coaches recruit from every state. See which states have girls' high school flag football and how to get recruited for flag football.
Questions about college flag football programs
How many colleges have women's flag football?
REACH lists 240 varsity programs as of November 2026: NCAA Division I, II and III, NAIA and NJCAA junior colleges. More schools have announced teams for 2027-28, and many universities also run club teams.
Do any Division I schools have women's flag football?
Yes. The Division I programs are listed at the top of this page, including Nebraska. The NCAA lists women's flag football as an emerging sport in all three divisions.
Which colleges give flag football scholarships?
NCAA Division I and II, NAIA and junior college programs can give athletic scholarships. Division III programs can't, but many players there get academic and need-based aid.
Does this list include club teams?
No. It lists varsity programs at NCAA, NAIA and NJCAA schools. Club teams and California community college teams are not included, and club teams give no athletic scholarships.
How do I find the programs where I fit?
Start free on REACH. You add your position, your stats and your film, and REACH checks your grades against each school's admissions and shows your family's cost after aid at every program on this list.
More: flag football scholarships, is flag football an NCAA sport? and flag football recruiting on REACH.
See which of these programs fit you.
See my college flag football matchesFree to start. About 2 minutes.