REACH data
College sports programs by state and division
REACH lists 9,004 varsity college programs in track and field, cross country, football, volleyball, lacrosse and women's flag football, as of November 10, 2026. Most of them are outside NCAA Division I: here is how many each level has, sport by sport, and how many are in your state.
Counts of varsity programs at NCAA, NAIA and NJCAA schools in REACH's program list, updated November 10, 2026. A school with a men's and a women's team counts once in each. Club teams aren't counted. No coach names or contact details are shown.
How many college programs are there in each sport?
Division III has the most programs in every sport here except football, where Division I has the most, and in every sport the levels outside Division I add up to far more programs than Division I alone. How the levels differ is in D1, D2, D3, NAIA and JUCO explained.
| Sport | D1 | D2 | D3 | NAIA | JUCO | Total |
|---|---|---|---|---|---|---|
| Women's track and field | 356 | 262 | 358 | 186 | 116 | 1,278 |
| Men's track and field | 310 | 238 | 340 | 187 | 114 | 1,189 |
| Women's cross country | 362 | 283 | 395 | 202 | 203 | 1,445 |
| Men's cross country | 331 | 263 | 381 | 202 | 185 | 1,362 |
| Football | 266 | 158 | 242 | 96 | 49 | 811 |
| Women's volleyball | 348 | 284 | 410 | 216 | 159 | 1,417 |
| Men's volleyball | 31 | 41 | 139 | 67 | – | 278 |
| Women's lacrosse | 133 | 113 | 270 | 32 | – | 548 |
| Men's lacrosse | 77 | 81 | 235 | 29 | 14 | 436 |
| Women's flag football | 19 | 47 | 74 | 61 | 39 | 240 |
Women's track and field programs by state (1,278)
1,278 programs in 53 states and territories. The most are in New York (83), Pennsylvania (81), Texas (65). Track and field recruiting on REACH.
See all 53 states by level
| State | D1 | D2 | D3 | NAIA | JUCO | Total |
|---|---|---|---|---|---|---|
| New York | 22 | 9 | 39 | – | 13 | 83 |
| Pennsylvania | 13 | 16 | 48 | – | 4 | 81 |
| Texas | 25 | 10 | 10 | 9 | 11 | 65 |
| California | 25 | 20 | 9 | 5 | – | 59 |
| Illinois | 13 | 5 | 21 | 6 | 8 | 53 |
| Ohio | 13 | 11 | 21 | 5 | 2 | 52 |
| Massachusetts | 9 | 3 | 32 | – | 3 | 47 |
| North Carolina | 19 | 14 | 9 | 2 | 2 | 46 |
| Missouri | 6 | 12 | 3 | 13 | 5 | 39 |
| Virginia | 13 | 5 | 17 | 1 | 3 | 39 |
| Kansas | 3 | 5 | – | 15 | 15 | 38 |
| Michigan | 7 | 10 | 7 | 8 | 6 | 38 |
| Georgia | 7 | 13 | 7 | 8 | – | 35 |
| Indiana | 11 | 2 | 8 | 13 | 1 | 35 |
| Iowa | 4 | 1 | 10 | 11 | 8 | 34 |
| Florida | 12 | 11 | – | 8 | 2 | 33 |
| Tennessee | 12 | 9 | 3 | 8 | – | 32 |
| South Carolina | 12 | 13 | – | 4 | 1 | 30 |
| Minnesota | 2 | 9 | 18 | – | – | 29 |
| New Jersey | 7 | 3 | 12 | – | 5 | 27 |
| Wisconsin | 3 | 1 | 22 | 1 | – | 27 |
| Maryland | 9 | 2 | 8 | 1 | 6 | 26 |
| Kentucky | 8 | 2 | 5 | 10 | – | 25 |
| Alabama | 10 | 6 | 1 | 4 | 3 | 24 |
| Oklahoma | 4 | 10 | – | 6 | – | 20 |
| Arkansas | 5 | 5 | 3 | 4 | 1 | 18 |
| Colorado | 4 | 10 | 1 | – | 2 | 17 |
| Louisiana | 12 | – | 1 | 4 | – | 17 |
| Mississippi | 6 | 1 | 3 | 4 | 3 | 17 |
| Oregon | 4 | 1 | 5 | 6 | – | 16 |
| Connecticut | 6 | 2 | 7 | – | – | 15 |
| Nebraska | 3 | 3 | 1 | 8 | – | 15 |
| Washington | 5 | 4 | 4 | 2 | – | 15 |
| West Virginia | 2 | 10 | 1 | 1 | 1 | 15 |
| Arizona | 4 | – | – | 3 | 6 | 13 |
| Maine | 1 | – | 10 | – | – | 11 |
| Montana | 2 | 1 | – | 6 | 1 | 10 |
| South Dakota | 2 | 5 | – | 3 | – | 10 |
| New Hampshire | 2 | 3 | 4 | – | – | 9 |
| Utah | 7 | 1 | – | – | 1 | 9 |
| North Dakota | 2 | 3 | – | 3 | – | 8 |
| Rhode Island | 4 | – | 4 | – | – | 8 |
| Washington, D.C. | 4 | 1 | 2 | – | – | 7 |
| Idaho | 3 | 1 | – | 2 | 1 | 7 |
| New Mexico | 2 | 3 | – | 1 | 1 | 7 |
| Delaware | 2 | 2 | – | – | – | 4 |
| Vermont | 1 | 1 | 2 | – | – | 4 |
| Nevada | 2 | – | – | – | – | 2 |
| Puerto Rico | – | 2 | – | – | – | 2 |
| Wyoming | 1 | – | – | – | 1 | 2 |
| Alaska | – | 1 | – | – | – | 1 |
| Hawaii | 1 | – | – | – | – | 1 |
| U.S. Virgin Islands | – | – | – | 1 | – | 1 |
Men's track and field programs by state (1,189)
1,189 programs in 51 states and territories. The most are in New York (80), Pennsylvania (77), Texas (63). Track and field recruiting on REACH.
See all 51 states by level
| State | D1 | D2 | D3 | NAIA | JUCO | Total |
|---|---|---|---|---|---|---|
| New York | 20 | 8 | 39 | – | 13 | 80 |
| Pennsylvania | 12 | 15 | 46 | – | 4 | 77 |
| Texas | 24 | 9 | 10 | 10 | 10 | 63 |
| California | 23 | 17 | 9 | 6 | – | 55 |
| Illinois | 11 | 5 | 21 | 6 | 8 | 51 |
| Ohio | 8 | 11 | 21 | 5 | 2 | 47 |
| Massachusetts | 9 | 3 | 26 | – | 3 | 41 |
| Kansas | 3 | 5 | – | 16 | 15 | 39 |
| North Carolina | 18 | 11 | 6 | 2 | 2 | 39 |
| Missouri | 4 | 12 | 3 | 12 | 5 | 36 |
| Virginia | 11 | 5 | 16 | 1 | 3 | 36 |
| Indiana | 10 | 2 | 9 | 13 | 1 | 35 |
| Michigan | 5 | 8 | 7 | 8 | 6 | 34 |
| Iowa | 4 | – | 10 | 11 | 8 | 33 |
| Florida | 9 | 12 | – | 9 | 1 | 31 |
| South Carolina | 11 | 13 | – | 4 | 1 | 29 |
| Georgia | 4 | 11 | 6 | 7 | – | 28 |
| Tennessee | 8 | 9 | 3 | 8 | – | 28 |
| New Jersey | 7 | 3 | 12 | – | 5 | 27 |
| Wisconsin | 3 | 1 | 21 | 1 | – | 26 |
| Minnesota | 2 | 6 | 17 | – | – | 25 |
| Kentucky | 7 | 2 | 5 | 10 | – | 24 |
| Maryland | 7 | 2 | 7 | 1 | 6 | 23 |
| Alabama | 8 | 5 | 1 | 4 | 3 | 21 |
| Arkansas | 5 | 4 | 3 | 4 | 1 | 17 |
| Colorado | 4 | 10 | 1 | – | 2 | 17 |
| Louisiana | 12 | – | 1 | 4 | – | 17 |
| Mississippi | 6 | 1 | 3 | 4 | 3 | 17 |
| Oklahoma | 4 | 7 | – | 6 | – | 17 |
| Connecticut | 6 | 2 | 7 | – | – | 15 |
| Oregon | 3 | 1 | 5 | 6 | – | 15 |
| Washington | 5 | 4 | 4 | 2 | – | 15 |
| West Virginia | 1 | 10 | 1 | 1 | 1 | 14 |
| Arizona | 4 | – | – | 3 | 6 | 13 |
| Nebraska | 2 | 3 | 1 | 7 | – | 13 |
| Maine | 1 | – | 9 | – | – | 10 |
| Montana | 2 | 1 | – | 6 | 1 | 10 |
| South Dakota | 2 | 5 | – | 3 | – | 10 |
| North Dakota | 2 | 3 | – | 3 | – | 8 |
| New Hampshire | 2 | 2 | 4 | – | – | 8 |
| Utah | 6 | 1 | – | – | 1 | 8 |
| Idaho | 3 | 1 | – | 2 | 1 | 7 |
| Washington, D.C. | 4 | – | 2 | – | – | 6 |
| Rhode Island | 4 | – | 2 | – | – | 6 |
| New Mexico | 1 | 2 | – | 1 | 1 | 5 |
| Vermont | 1 | 1 | 2 | – | – | 4 |
| Delaware | 1 | 2 | – | – | – | 3 |
| Puerto Rico | – | 2 | – | – | – | 2 |
| Wyoming | 1 | – | – | – | 1 | 2 |
| Alaska | – | 1 | – | – | – | 1 |
| U.S. Virgin Islands | – | – | – | 1 | – | 1 |
Women's cross country programs by state (1,445)
1,445 programs in 53 states and territories. The most are in New York (106), Pennsylvania (93), Texas (74). Cross country recruiting on REACH.
See all 53 states by level
| State | D1 | D2 | D3 | NAIA | JUCO | Total |
|---|---|---|---|---|---|---|
| New York | 22 | 10 | 55 | – | 19 | 106 |
| Pennsylvania | 13 | 17 | 58 | – | 5 | 93 |
| Texas | 25 | 13 | 12 | 10 | 14 | 74 |
| Illinois | 13 | 5 | 22 | 6 | 18 | 64 |
| California | 26 | 20 | 9 | 5 | – | 60 |
| Ohio | 13 | 11 | 21 | 6 | 4 | 55 |
| Massachusetts | 9 | 3 | 36 | – | 2 | 50 |
| Michigan | 7 | 10 | 7 | 9 | 17 | 50 |
| North Carolina | 19 | 16 | 10 | 1 | 4 | 50 |
| Florida | 14 | 11 | – | 9 | 14 | 48 |
| Georgia | 7 | 15 | 7 | 11 | 3 | 43 |
| Kansas | 3 | 5 | – | 16 | 16 | 40 |
| Tennessee | 12 | 10 | 3 | 9 | 6 | 40 |
| Missouri | 6 | 12 | 3 | 12 | 6 | 39 |
| Virginia | 13 | 5 | 17 | 1 | 3 | 39 |
| Indiana | 11 | 2 | 9 | 15 | 1 | 38 |
| Alabama | 10 | 7 | 1 | 5 | 12 | 35 |
| Iowa | 4 | 1 | 10 | 11 | 9 | 35 |
| New Jersey | 8 | 3 | 12 | – | 8 | 31 |
| South Carolina | 12 | 14 | – | 4 | 1 | 31 |
| Minnesota | 2 | 9 | 18 | – | – | 29 |
| Wisconsin | 4 | 1 | 21 | 2 | – | 28 |
| Maryland | 9 | 2 | 8 | 1 | 7 | 27 |
| Oklahoma | 4 | 10 | – | 7 | 5 | 26 |
| Kentucky | 8 | 2 | 5 | 10 | – | 25 |
| Arkansas | 5 | 7 | 3 | 5 | 2 | 22 |
| Colorado | 4 | 10 | 1 | – | 3 | 18 |
| Connecticut | 7 | 3 | 8 | – | – | 18 |
| Louisiana | 12 | – | 1 | 4 | 1 | 18 |
| Mississippi | 6 | 2 | 3 | 4 | 3 | 18 |
| Nebraska | 3 | 3 | 1 | 8 | 1 | 16 |
| Oregon | 4 | 1 | 5 | 6 | – | 16 |
| Washington | 5 | 4 | 4 | 3 | – | 16 |
| West Virginia | 2 | 11 | 1 | 1 | 1 | 16 |
| Arizona | 4 | – | – | 3 | 8 | 15 |
| Maine | 1 | – | 11 | – | – | 12 |
| Montana | 2 | 1 | – | 6 | 1 | 10 |
| South Dakota | 2 | 5 | – | 3 | – | 10 |
| Utah | 7 | 1 | – | – | 2 | 10 |
| North Dakota | 2 | 3 | – | 3 | 1 | 9 |
| New Hampshire | 2 | 3 | 4 | – | – | 9 |
| New Mexico | 2 | 3 | – | 2 | 2 | 9 |
| Rhode Island | 4 | – | 4 | – | – | 8 |
| Washington, D.C. | 4 | 1 | 2 | – | – | 7 |
| Idaho | 3 | 1 | – | 2 | 1 | 7 |
| Delaware | 2 | 2 | – | – | 1 | 5 |
| Vermont | 1 | 1 | 3 | – | – | 5 |
| Hawaii | 1 | 3 | – | – | – | 4 |
| Nevada | 2 | – | – | 1 | 1 | 4 |
| Alaska | – | 2 | – | – | – | 2 |
| Puerto Rico | – | 2 | – | – | – | 2 |
| Wyoming | 1 | – | – | – | 1 | 2 |
| U.S. Virgin Islands | – | – | – | 1 | – | 1 |
Men's cross country programs by state (1,362)
1,362 programs in 53 states and territories. The most are in New York (104), Pennsylvania (88), Texas (70). Cross country recruiting on REACH.
See all 53 states by level
| State | D1 | D2 | D3 | NAIA | JUCO | Total |
|---|---|---|---|---|---|---|
| New York | 21 | 9 | 55 | – | 19 | 104 |
| Pennsylvania | 13 | 16 | 56 | – | 3 | 88 |
| Texas | 24 | 11 | 12 | 11 | 12 | 70 |
| Illinois | 11 | 5 | 22 | 6 | 17 | 61 |
| California | 22 | 17 | 9 | 6 | – | 54 |
| Ohio | 12 | 11 | 21 | 6 | 3 | 53 |
| Michigan | 6 | 9 | 7 | 9 | 17 | 48 |
| Massachusetts | 9 | 3 | 32 | – | 2 | 46 |
| North Carolina | 19 | 16 | 8 | 1 | 2 | 46 |
| Florida | 12 | 12 | – | 10 | 8 | 42 |
| Kansas | 3 | 5 | – | 16 | 16 | 40 |
| Tennessee | 12 | 10 | 3 | 9 | 6 | 40 |
| Indiana | 10 | 2 | 9 | 15 | 1 | 37 |
| Virginia | 12 | 5 | 16 | 1 | 3 | 37 |
| Georgia | 5 | 13 | 6 | 10 | 2 | 36 |
| Missouri | 5 | 11 | 3 | 11 | 6 | 36 |
| Alabama | 9 | 7 | 1 | 5 | 12 | 34 |
| Iowa | 4 | – | 10 | 11 | 9 | 34 |
| South Carolina | 11 | 14 | – | 4 | 2 | 31 |
| New Jersey | 8 | 3 | 11 | – | 7 | 29 |
| Minnesota | 2 | 8 | 17 | – | – | 27 |
| Wisconsin | 4 | 1 | 20 | 1 | – | 26 |
| Kentucky | 8 | 2 | 5 | 10 | – | 25 |
| Maryland | 7 | 2 | 8 | 1 | 6 | 24 |
| Oklahoma | 4 | 7 | – | 7 | 5 | 23 |
| Arkansas | 5 | 5 | 3 | 6 | 2 | 21 |
| Colorado | 4 | 10 | 1 | – | 3 | 18 |
| Connecticut | 6 | 3 | 8 | – | – | 17 |
| Louisiana | 12 | – | 1 | 4 | – | 17 |
| Washington | 5 | 4 | 4 | 3 | – | 16 |
| Arizona | 4 | – | – | 3 | 8 | 15 |
| Mississippi | 4 | 1 | 3 | 4 | 3 | 15 |
| Oregon | 3 | 1 | 5 | 6 | – | 15 |
| West Virginia | 1 | 11 | 1 | 1 | 1 | 15 |
| Nebraska | 2 | 3 | 1 | 7 | 1 | 14 |
| Maine | 1 | – | 11 | – | – | 12 |
| Montana | 2 | 1 | – | 6 | 1 | 10 |
| South Dakota | 2 | 5 | – | 3 | – | 10 |
| North Dakota | 2 | 3 | – | 3 | 1 | 9 |
| New Hampshire | 2 | 3 | 4 | – | – | 9 |
| Utah | 6 | 1 | – | – | 2 | 9 |
| New Mexico | 2 | 3 | – | 2 | 1 | 8 |
| Idaho | 3 | 1 | – | 2 | 1 | 7 |
| Rhode Island | 4 | – | 3 | – | – | 7 |
| Washington, D.C. | 4 | – | 2 | – | – | 6 |
| Vermont | 1 | 1 | 3 | – | – | 5 |
| Delaware | 1 | 2 | – | – | 1 | 4 |
| Nevada | 1 | – | – | 1 | 1 | 3 |
| Alaska | – | 2 | – | – | – | 2 |
| Hawaii | – | 2 | – | – | – | 2 |
| Puerto Rico | – | 2 | – | – | – | 2 |
| Wyoming | 1 | – | – | – | 1 | 2 |
| U.S. Virgin Islands | – | – | – | 1 | – | 1 |
Football programs by state (811)
811 programs in 50 states and territories. The most are in Pennsylvania (52), Texas (49), Ohio (41). Football recruiting on REACH.
See all 50 states by level
| State | D1 | D2 | D3 | NAIA | JUCO | Total |
|---|---|---|---|---|---|---|
| Pennsylvania | 11 | 12 | 29 | – | – | 52 |
| Texas | 23 | 6 | 10 | 4 | 6 | 49 |
| Ohio | 10 | 8 | 20 | 2 | 1 | 41 |
| New York | 12 | 1 | 19 | – | 3 | 35 |
| Illinois | 8 | 3 | 18 | 4 | 1 | 34 |
| North Carolina | 14 | 13 | 5 | – | 1 | 33 |
| Iowa | 4 | 1 | 10 | 11 | 3 | 29 |
| Minnesota | 2 | 7 | 14 | – | 5 | 28 |
| Massachusetts | 6 | 3 | 18 | – | – | 27 |
| Kansas | 2 | 4 | – | 13 | 7 | 26 |
| Virginia | 10 | 5 | 9 | 1 | – | 25 |
| Michigan | 5 | 9 | 7 | 2 | – | 23 |
| Mississippi | 6 | 1 | 2 | – | 14 | 23 |
| Georgia | 7 | 7 | 2 | 4 | 2 | 22 |
| Missouri | 4 | 9 | 2 | 7 | – | 22 |
| Indiana | 7 | 1 | 8 | 5 | – | 21 |
| Florida | 11 | 1 | – | 7 | – | 19 |
| California | 11 | – | 6 | 1 | – | 18 |
| Tennessee | 10 | 3 | 3 | 2 | – | 18 |
| Wisconsin | 1 | – | 17 | – | – | 18 |
| Kentucky | 6 | 3 | 1 | 7 | – | 17 |
| Alabama | 10 | 3 | 1 | 1 | – | 15 |
| South Carolina | 9 | 6 | – | – | – | 15 |
| Oklahoma | 3 | 8 | – | 2 | 1 | 14 |
| Arkansas | 4 | 6 | 2 | 1 | – | 13 |
| Louisiana | 11 | – | 1 | 1 | – | 13 |
| West Virginia | 2 | 10 | 1 | – | – | 13 |
| Connecticut | 5 | 2 | 4 | – | – | 11 |
| New Jersey | 3 | – | 6 | – | 2 | 11 |
| Oregon | 3 | 1 | 5 | 2 | – | 11 |
| Colorado | 4 | 6 | – | – | – | 10 |
| Maryland | 4 | 2 | 4 | – | – | 10 |
| Nebraska | 1 | 3 | 1 | 5 | – | 10 |
| South Dakota | 2 | 5 | – | 3 | – | 10 |
| North Dakota | 2 | 3 | – | 3 | 1 | 9 |
| Maine | 1 | – | 6 | – | – | 7 |
| Montana | 2 | – | – | 5 | – | 7 |
| Utah | 6 | – | – | – | 1 | 7 |
| Washington | 3 | 1 | 3 | – | – | 7 |
| New Hampshire | 2 | 2 | 2 | – | – | 6 |
| New Mexico | 2 | 3 | – | – | 1 | 6 |
| Arizona | 3 | – | – | 2 | – | 5 |
| Washington, D.C. | 2 | – | 2 | – | – | 4 |
| Idaho | 3 | – | – | 1 | – | 4 |
| Rhode Island | 3 | – | 1 | – | – | 4 |
| Vermont | – | – | 3 | – | – | 3 |
| Delaware | 2 | – | – | – | – | 2 |
| Nevada | 2 | – | – | – | – | 2 |
| Hawaii | 1 | – | – | – | – | 1 |
| Wyoming | 1 | – | – | – | – | 1 |
Women's volleyball programs by state (1,417)
1,417 programs in 53 states and territories. The most are in New York (103), Pennsylvania (90), Texas (74). Volleyball recruiting on REACH.
See all 53 states by level
| State | D1 | D2 | D3 | NAIA | JUCO | Total |
|---|---|---|---|---|---|---|
| New York | 20 | 10 | 58 | – | 15 | 103 |
| Pennsylvania | 11 | 17 | 59 | – | 3 | 90 |
| Texas | 25 | 15 | 14 | 12 | 8 | 74 |
| Illinois | 13 | 5 | 22 | 6 | 19 | 65 |
| California | 26 | 21 | 9 | 6 | – | 62 |
| North Carolina | 19 | 16 | 11 | 2 | 9 | 57 |
| Ohio | 13 | 11 | 21 | 6 | 4 | 55 |
| Massachusetts | 6 | 3 | 38 | – | 4 | 51 |
| Florida | 14 | 13 | – | 10 | 6 | 43 |
| Michigan | 6 | 10 | 7 | 10 | 10 | 43 |
| Georgia | 7 | 11 | 7 | 13 | 1 | 39 |
| Kansas | 3 | 5 | – | 16 | 15 | 39 |
| Tennessee | 12 | 10 | 3 | 9 | 4 | 38 |
| Indiana | 11 | 2 | 9 | 15 | – | 37 |
| Missouri | 6 | 12 | 3 | 14 | 2 | 37 |
| Virginia | 11 | 5 | 18 | 1 | – | 35 |
| Minnesota | 2 | 9 | 18 | – | 5 | 34 |
| Iowa | 4 | 1 | 10 | 11 | 7 | 33 |
| Maryland | 8 | 2 | 9 | 1 | 12 | 32 |
| Wisconsin | 4 | 1 | 23 | 2 | 2 | 32 |
| Alabama | 10 | 7 | 1 | 5 | 8 | 31 |
| South Carolina | 12 | 13 | – | 4 | – | 29 |
| New Jersey | 7 | 3 | 13 | – | 4 | 27 |
| Kentucky | 8 | 3 | 5 | 10 | – | 26 |
| Arkansas | 5 | 7 | 3 | 7 | – | 22 |
| Connecticut | 7 | 3 | 10 | – | – | 20 |
| Oklahoma | 3 | 10 | – | 7 | – | 20 |
| Louisiana | 12 | – | 1 | 5 | – | 18 |
| Mississippi | 6 | 1 | 2 | 4 | 5 | 18 |
| Colorado | 5 | 10 | 1 | – | 1 | 17 |
| Nebraska | 3 | 3 | 1 | 8 | 1 | 16 |
| Oregon | 4 | 1 | 5 | 6 | – | 16 |
| Washington | 5 | 4 | 4 | 3 | – | 16 |
| West Virginia | 2 | 12 | 1 | 1 | – | 16 |
| Arizona | 4 | – | – | 3 | 5 | 12 |
| Maine | – | – | 10 | – | – | 10 |
| Montana | 2 | 1 | – | 6 | 1 | 10 |
| North Dakota | 2 | 3 | – | 4 | 1 | 10 |
| New Hampshire | 2 | 3 | 5 | – | – | 10 |
| South Dakota | 2 | 5 | – | 3 | – | 10 |
| Rhode Island | 4 | – | 4 | – | 1 | 9 |
| Utah | 7 | 1 | – | – | – | 8 |
| Idaho | 3 | 1 | – | 2 | 1 | 7 |
| New Mexico | 2 | 3 | – | 2 | – | 7 |
| Washington, D.C. | 4 | – | 2 | – | – | 6 |
| Delaware | 2 | 2 | – | – | 1 | 5 |
| Hawaii | 1 | 3 | – | – | – | 4 |
| Nevada | 2 | – | – | 1 | 1 | 4 |
| Vermont | – | 1 | 3 | – | – | 4 |
| Wyoming | 1 | – | – | – | 3 | 4 |
| Puerto Rico | – | 3 | – | – | – | 3 |
| Alaska | – | 2 | – | – | – | 2 |
| U.S. Virgin Islands | – | – | – | 1 | – | 1 |
Men's volleyball programs by state (278)
278 programs in 35 states and territories. The most are in New York (39), Pennsylvania (29), California (24). Volleyball recruiting on REACH.
See all 35 states by level
| State | D1 | D2 | D3 | NAIA | JUCO | Total |
|---|---|---|---|---|---|---|
| New York | 2 | 6 | 31 | – | – | 39 |
| Pennsylvania | 1 | – | 28 | – | – | 29 |
| California | 10 | 5 | 2 | 7 | – | 24 |
| Illinois | 1 | 4 | 12 | 5 | – | 22 |
| Massachusetts | 2 | 1 | 13 | 1 | – | 17 |
| Indiana | 2 | – | 3 | 8 | – | 13 |
| Virginia | 1 | – | 11 | 1 | – | 13 |
| Missouri | 1 | 4 | 1 | 6 | – | 12 |
| Ohio | 1 | 1 | 6 | 3 | – | 11 |
| Wisconsin | – | – | 10 | 1 | – | 11 |
| New Jersey | 3 | – | 7 | – | – | 10 |
| Iowa | – | – | 1 | 8 | – | 9 |
| North Carolina | 1 | 5 | 2 | 1 | – | 9 |
| Michigan | – | – | 3 | 5 | – | 8 |
| Kentucky | 1 | – | 1 | 4 | – | 6 |
| Florida | – | 2 | – | 3 | – | 5 |
| Georgia | – | 2 | – | 3 | – | 5 |
| South Carolina | – | 4 | – | 1 | – | 5 |
| Tennessee | – | 3 | – | 2 | – | 5 |
| Maryland | 1 | – | 3 | – | – | 4 |
| Kansas | – | – | – | 3 | – | 3 |
| Puerto Rico | – | 3 | – | – | – | 3 |
| Arizona | – | – | – | 2 | – | 2 |
| West Virginia | 1 | – | 1 | – | – | 2 |
| Connecticut | 1 | – | – | – | – | 1 |
| Washington, D.C. | – | – | 1 | – | – | 1 |
| Hawaii | 1 | – | – | – | – | 1 |
| North Dakota | – | 1 | – | – | – | 1 |
| Nebraska | – | – | – | 1 | – | 1 |
| New Hampshire | – | – | 1 | – | – | 1 |
| Oklahoma | – | – | – | 1 | – | 1 |
| Rhode Island | – | – | 1 | – | – | 1 |
| Utah | 1 | – | – | – | – | 1 |
| Vermont | – | – | 1 | – | – | 1 |
| Washington | – | – | – | 1 | – | 1 |
Women's lacrosse programs by state (548)
548 programs in 38 states and territories. The most are in Pennsylvania (73), New York (72), Massachusetts (45). Lacrosse recruiting on REACH.
See all 38 states by level
| State | D1 | D2 | D3 | NAIA | JUCO | Total |
|---|---|---|---|---|---|---|
| Pennsylvania | 14 | 15 | 44 | – | – | 73 |
| New York | 19 | 9 | 44 | – | – | 72 |
| Massachusetts | 8 | 3 | 34 | – | – | 45 |
| North Carolina | 10 | 9 | 9 | 1 | – | 29 |
| Virginia | 11 | 4 | 14 | – | – | 29 |
| Ohio | 6 | 7 | 15 | – | – | 28 |
| Florida | 5 | 11 | – | 5 | – | 21 |
| Connecticut | 7 | 3 | 10 | – | – | 20 |
| Michigan | 4 | 5 | 6 | 5 | – | 20 |
| New Jersey | 5 | 3 | 10 | – | – | 18 |
| Maryland | 7 | 1 | 8 | – | – | 16 |
| South Carolina | 6 | 7 | – | 1 | – | 14 |
| Wisconsin | 1 | – | 13 | – | – | 14 |
| Georgia | 2 | 3 | 3 | 4 | – | 12 |
| Illinois | 1 | 3 | 8 | – | – | 12 |
| Indiana | 2 | 1 | 5 | 3 | – | 11 |
| California | 5 | 1 | 4 | – | – | 10 |
| Maine | – | – | 10 | – | – | 10 |
| New Hampshire | 2 | 3 | 5 | – | – | 10 |
| Missouri | 1 | 4 | – | 4 | – | 9 |
| Colorado | 2 | 5 | 1 | – | – | 8 |
| Tennessee | 2 | 3 | 2 | 1 | – | 8 |
| Rhode Island | 3 | – | 4 | – | – | 7 |
| Washington, D.C. | 4 | 1 | 1 | – | – | 6 |
| Kentucky | 1 | 1 | 2 | 2 | – | 6 |
| Oregon | 1 | – | 4 | 1 | – | 6 |
| West Virginia | – | 5 | 1 | – | – | 6 |
| Vermont | 1 | 1 | 3 | – | – | 5 |
| Minnesota | – | 1 | 3 | – | – | 4 |
| Washington | – | – | 4 | – | – | 4 |
| Alabama | – | 2 | 1 | – | – | 3 |
| Delaware | 2 | 1 | – | – | – | 3 |
| Iowa | – | – | 1 | 2 | – | 3 |
| Kansas | – | – | – | 2 | – | 2 |
| Arizona | 1 | – | – | – | – | 1 |
| Nebraska | – | – | – | 1 | – | 1 |
| Texas | – | – | 1 | – | – | 1 |
| Utah | – | 1 | – | – | – | 1 |
Men's lacrosse programs by state (436)
436 programs in 37 states and territories. The most are in New York (76), Pennsylvania (56), Massachusetts (35). Lacrosse recruiting on REACH.
See all 37 states by level
| State | D1 | D2 | D3 | NAIA | JUCO | Total |
|---|---|---|---|---|---|---|
| New York | 19 | 8 | 41 | – | 8 | 76 |
| Pennsylvania | 10 | 4 | 42 | – | – | 56 |
| Massachusetts | 6 | 3 | 26 | – | – | 35 |
| Ohio | 2 | 4 | 18 | 1 | – | 25 |
| North Carolina | 4 | 9 | 7 | 1 | – | 21 |
| Virginia | 4 | 2 | 14 | – | – | 20 |
| Maryland | 7 | 1 | 8 | – | 3 | 19 |
| Connecticut | 4 | 2 | 10 | – | – | 16 |
| Michigan | 2 | 2 | 6 | 6 | – | 16 |
| New Jersey | 4 | 3 | 7 | – | 1 | 15 |
| Florida | 1 | 10 | – | 2 | – | 13 |
| Georgia | 1 | 3 | 4 | 4 | – | 12 |
| Illinois | – | 2 | 8 | – | 1 | 11 |
| Maine | – | – | 9 | – | – | 9 |
| New Hampshire | 1 | 3 | 5 | – | – | 9 |
| Indiana | 1 | 1 | 4 | 2 | – | 8 |
| Wisconsin | 1 | – | 7 | – | – | 8 |
| Missouri | – | 3 | – | 4 | – | 7 |
| Rhode Island | 3 | – | 3 | – | – | 6 |
| South Carolina | – | 5 | – | 1 | – | 6 |
| Colorado | 2 | 2 | 1 | – | – | 5 |
| Iowa | – | – | 2 | 3 | – | 5 |
| Kentucky | 1 | 1 | 2 | 1 | – | 5 |
| Tennessee | – | 2 | 2 | 1 | – | 5 |
| Vermont | 1 | 1 | 3 | – | – | 5 |
| Alabama | – | 2 | 1 | – | – | 3 |
| Washington, D.C. | 1 | 1 | 1 | – | – | 3 |
| Delaware | 1 | 1 | – | – | 1 | 3 |
| West Virginia | – | 2 | 1 | – | – | 3 |
| California | – | 2 | – | – | – | 2 |
| Kansas | – | – | – | 2 | – | 2 |
| Utah | 1 | 1 | – | – | – | 2 |
| Arkansas | – | – | 1 | – | – | 1 |
| Idaho | – | 1 | – | – | – | 1 |
| Louisiana | – | – | 1 | – | – | 1 |
| Nebraska | – | – | – | 1 | – | 1 |
| Texas | – | – | 1 | – | – | 1 |
Women's flag football programs by state (240)
240 programs in 36 states and territories. The most are in New York (22), Pennsylvania (20), Alabama (16). Flag football recruiting on REACH.
See all 36 states by level
| State | D1 | D2 | D3 | NAIA | JUCO | Total |
|---|---|---|---|---|---|---|
| New York | 3 | 5 | 11 | – | 3 | 22 |
| Pennsylvania | 1 | 4 | 13 | – | 2 | 20 |
| Alabama | 2 | 2 | 1 | 1 | 10 | 16 |
| Illinois | – | 2 | 9 | 2 | 2 | 15 |
